- Please choose product options by visiting Copper Series - 9800X3D, RX 9070 XT, 32GB, 1TB SSD, Gaming PC.
Iridium Series ITX – 9800X3D, 7900XTX, 64GB, 2TB SSD, Gaming PC
$2,499.00
-
The top of the line AMD CPU and GPU in the best case possible the 9800X3d and the 7900 XTX. The CPU is cooled with a 360MM Radiator and the GPU is accompanied by the fans that flow air through the mesh panel. It’s the only exception we do in terms of size for the most powerful components but there are more smaller sizes for these beasts available. This beast comes with the amazing looking Sapphire Nitro that offers exceptional performance over the reference card.
CPU – AMD Ryzen 7 9800x3D
MB – A620i Wi-Fi ITX
GPU – RX 7900XTX 24GB
SSD – 2TB SSD Gen4
PSU – 850 SFX PSU
RAM – 64GB DDR5
COOLER – AIO 240mm
| Weight | 17 kg |
|---|---|
| Cooling | 360mm AIO, Air Cooling |
| Motherboard | B850 ITX |
| CPU | AMD Ryzen 9800X3D |
| Form Factor | ATX |
| Storage | 2TB Nvme Gen4 |
| Graphics Card | AMD RX 7900XTX |
| RAM | 64GB DDR5 |
| Power Supply | ATX 1000W Gold |
Be the first to review “Iridium Series ITX – 9800X3D, 7900XTX, 64GB, 2TB SSD, Gaming PC”
Quick Comparison
| Settings | Iridium Series ITX - 9800X3D, 7900XTX, 64GB, 2TB SSD, Gaming PC remove | Copper Series - 7800X3D, 4070 Super, 32GB and 2TB SSD Gaming PC remove | Iridium Series ITX - 7800X3D, 7900XTX, 64GB, 2TB SSD, Gaming PC remove | Iridium Series - 9800X3D, 7900XTX, 64GB, 2TB SSD, Gaming PC remove | Iron Series - AMD Ryzen 7 5700G, RX 6650XT, 16GB and 512G SSD Gaming PC remove | Platinum Series - i7 14700K, RTX 4070 S, 4070 Ti S, 4080S, 32/64GB, 2TB SSD, Gaming PC remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Iridium Series ITX - 9800X3D, 7900XTX, 64GB, 2TB SSD, Gaming PC remove | Copper Series - 7800X3D, 4070 Super, 32GB and 2TB SSD Gaming PC remove | Iridium Series ITX - 7800X3D, 7900XTX, 64GB, 2TB SSD, Gaming PC remove | Iridium Series - 9800X3D, 7900XTX, 64GB, 2TB SSD, Gaming PC remove | Iron Series - AMD Ryzen 7 5700G, RX 6650XT, 16GB and 512G SSD Gaming PC remove | Platinum Series - i7 14700K, RTX 4070 S, 4070 Ti S, 4080S, 32/64GB, 2TB SSD, Gaming PC remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | IRON-2-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $2,499.00 | $1,999.00 | $2,329.00 – $3,399.00 | $2,599.00 – $2,699.00 | $729.00 | $2,124.00 – $2,699.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | The top of the line AMD CPU and GPU in the best case possible the 9800X3d and the 7900 XTX. The CPU is cooled with a 360MM Radiator and the GPU is accompanied by the fans that flow air through the mesh panel. It’s the only exception we do in terms of size for the most powerful components but there are more smaller sizes for these beasts available. This beast comes with the amazing looking Sapphire Nitro that offers exceptional performance over the reference card. | One of the smallest and compact ITX case that is praised for it’s space optimization, the Dan A4 by Lian Li is a backpack size ITX case that is portable without sacrificing on power. | The top of the line AMD CPU and GPU in the best case possible the 9800X3d and the 7900 XTX. The CPU is cooled with a 360MM Radiator and the GPU is accompanied by the fans that flow air through the mesh panel. It’s the only exception we do in terms of size for the most powerful components but there are more smaller sizes for these beasts available. This beast comes with the amazing looking Sapphire Nitro that offers exceptional performance over the reference card. | A compact ATX case that comes with ARGB fans and a good amount of airflow. This is a mid-range PC that will most 1080p and 1440p resolutions easily. The CPU is fast and is great for multi-threaded workflows and especially for high demanding games. | The mid high tier combination of Intel CPUs and NVIDIA newest generation of GPUs. The 14700K comes with a two-sided glass panel ATX case by Montech that includes a 360mm AIO and 4 ARB fans while the 14600K comes in a H5 Flow (Black or White) with a 240mm AIO. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
CPU - AMD Ryzen 7 9800x3D MB - A620i Wi-Fi ITX GPU - RX 7900XTX 24GB SSD - 2TB SSD Gen4 PSU - 850 SFX PSU RAM - 64GB DDR5 COOLER - AIO 240mm | CPU - 7800X3D RAM - 32GB DDR5 6000Mhz PSU - 850W SFX GPU - RTX 4070 Super SSD - 2TB M.2 NVME CASE - COOLER MASTER NCORE100 MAX Bronze | CPU - AMD Ryzen 7 5700G MB - MSI B550 Gaming RAM - 16GB RAM DDR4 SSD - CRUCIAL P3 PLUS 500GB GPU - MSI RX 6650XT 8GB PSU - 500W PSU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 17 kg | 10 kg | 7.5 kg | 17 kg | 10.5 kg | 17 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|









There are no reviews yet.