Iridium Series – 7800X3D, 7900XTX / 4090, 64GB, 2TB SSD, Gaming PC
$2,599.00 – $3,429.00
-
The top of the line AMD CPU and GPU in the smallest case possible the 7800X3d and the 7900 XTX. The CPU is cooled with a 360MM Radiator and the GPU is accompanied by the fans that flow air through the mesh panel. It’s the only exception we do in terms of size for the most powerful components but there are more smaller sizes for these beasts available. This beast comes with the amazing looking Sapphire Nitro that offers exceptional performance over the reference card.
Weight | 17 kg |
---|---|
Cooling | 360mm AIO, Air Cooling |
CPU | AMD Ryzen 7 7800X3D |
Form Factor | ATX |
Power Supply | ATX 1000W Gold |
RAM | 64GB DDR5 |
Storage | 2TB Nvme Gen4 |
Graphics Card | AMD RX 7900XTX, NVIDIA RTX 4090 |
Motherboard | B650 ATX, X670E ATX |
Be the first to review “Iridium Series – 7800X3D, 7900XTX / 4090, 64GB, 2TB SSD, Gaming PC”
Quick Comparison
Settings | Iridium Series - 7800X3D, 7900XTX / 4090, 64GB, 2TB SSD, Gaming PC remove | Iron Series - Intel i7-12700K, RTX 3070, 16GB and 1TB SSD Gaming PC remove | Calcium Series - Intel i5, 4070ti, 32GB RAM, 2TB SSD Gaming PC remove | Iridium Series ITX - 7800X3D, 7900XTX, 64GB, 2TB SSD, Gaming PC remove | Calcium Series - 5800X3D, 3080, 32GB RAM, 2TB SSD Gaming PC remove | Platinum Series - i7 14700K, RTX 4070 S, 4070 Ti S, 4080S, 32/64GB, 2TB SSD, Gaming PC remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Iridium Series - 7800X3D, 7900XTX / 4090, 64GB, 2TB SSD, Gaming PC remove | Iron Series - Intel i7-12700K, RTX 3070, 16GB and 1TB SSD Gaming PC remove | Calcium Series - Intel i5, 4070ti, 32GB RAM, 2TB SSD Gaming PC remove | Iridium Series ITX - 7800X3D, 7900XTX, 64GB, 2TB SSD, Gaming PC remove | Calcium Series - 5800X3D, 3080, 32GB RAM, 2TB SSD Gaming PC remove | Platinum Series - i7 14700K, RTX 4070 S, 4070 Ti S, 4080S, 32/64GB, 2TB SSD, Gaming PC remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | IRON-2 | CALCIUM-1 | CALCIUM-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $2,599.00 – $3,429.00 | $1,075.00 – $1,149.00 | $1,799.00 | $2,329.00 – $3,099.00 | $1,799.99 | $2,124.00 – $2,524.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | The top of the line AMD CPU and GPU in the smallest case possible the 7800X3d and the 7900 XTX. The CPU is cooled with a 360MM Radiator and the GPU is accompanied by the fans that flow air through the mesh panel. It’s the only exception we do in terms of size for the most powerful components but there are more smaller sizes for these beasts available. This beast comes with the amazing looking Sapphire Nitro that offers exceptional performance over the reference card. | A compact ATX case that comes with ARGB fans and a good amount of airflow. This is a mid-range PC that will most 1080p and 1440p resolutions easily. The CPU is fast and is great for multi-threaded workflows and especially for high demanding games. | The best and most affordable case without sacrificing any space and airflow. The case can support ATX and SFX power supplies with a three-slot graphic card. It is a perfect form factor size with a lot of options to expand for storage. | One of the smallest and compact ITX case that is praised for it’s space optimization, the Dan A4 by Lian Li is a backpack size ITX case that is portable without sacrificing on power. | The best and most affordable case without sacrificing any space and airflow. The case can support ATX and SFX power supplies with a three-slot graphic card. It is a perfect form factor size with a lot of options to expand for storage. | The mid high tier combination of Intel CPUs and NVIDIA newest generation of GPUs. The 14700K comes with a two-sided glass panel ATX case by Montech that includes a 360mm AIO and 4 ARB fans while the 14600K comes in a H5 Flow (Black or White) with a 240mm AIO. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | CPU - Amd Ryzen 7 7800X3D RAM - 64GB Ram SSD - WDSN770 2TB MB - MSI B650i Edge ITX Gpu - Sapphire Pulse/Nitro 7900XTX Cooler - Deepcool 240mm AIO PSU - EVGA 850W Gold SFX Case - Lian Li Dan a4 h2o | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 17 kg | 10.5 kg | 7.5 kg | 7.5 kg | 7.5 kg | 17 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
There are no reviews yet.