Copper Series – 5600X, RX 6700 XT, 32GB and 1TB SSD Gaming PC
$924.00
-
The best and most affordable case without sacrificing any space and airflow. The case can support ATX and SFX power supplies with a three-slot graphic card. It is a perfect form factor size with a lot of options to expand for storage.
CPU – Amd Ryzen 5 5600X
MOTHERBOARD – B550 ITX
RAM – 32GB 3200Mhz
GPU – Sapphire Pulse 6700XT 12GB
SSD – 1 TB Gen 4 SSD
PSU – 750W Gold
Cooler – 120mm AIO liquid cooler
Weight | 4.7 kg |
---|---|
CPU | Ryzen 5 5600X |
Cooling | Air Cooling |
Form Factor | Mini-ITX |
Graphics Card | AMD RX 6700XT |
RAM | 32GB 3600Mhz |
Power Supply | ATX 750W Gold |
Storage | 1TB Nvme Gen4 |
Add a review
Quick Comparison
Settings | Copper Series - 5600X, RX 6700 XT, 32GB and 1TB SSD Gaming PC remove | Iridium Series - 7800X3D, 7900XTX, 64GB, 2TB SSD, Gaming PC remove | Calcium Series - Intel i5, 4070ti, 32GB RAM, 2TB SSD Gaming PC remove | Iron Series - Intel i7-12700K, RTX 3070, 16GB and 1TB SSD Gaming PC remove | Copper Series - 7600X, 4070, 16GB and 1TB SSD Gaming PC remove | Carbon Series - 5800X, 3090, 32GB RAM, 2TB SSD Gaming PC remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Copper Series - 5600X, RX 6700 XT, 32GB and 1TB SSD Gaming PC remove | Iridium Series - 7800X3D, 7900XTX, 64GB, 2TB SSD, Gaming PC remove | Calcium Series - Intel i5, 4070ti, 32GB RAM, 2TB SSD Gaming PC remove | Iron Series - Intel i7-12700K, RTX 3070, 16GB and 1TB SSD Gaming PC remove | Copper Series - 7600X, 4070, 16GB and 1TB SSD Gaming PC remove | Carbon Series - 5800X, 3090, 32GB RAM, 2TB SSD Gaming PC remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $924.00 | $2,329.00 – $3,099.00 | $1,799.00 | $1,075.00 – $1,149.00 | $1,349.00 | $1,799.00 – $1,879.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | CPU - Amd Ryzen 5 5600X MOTHERBOARD - B550 ITX RAM - 32GB 3200Mhz GPU - Sapphire Pulse 6700XT 12GB SSD - 1 TB Gen 4 SSD PSU - 750W Gold Cooler - 120mm AIO liquid cooler | CPU - Amd Ryzen 7 7800X3D RAM - 64GB Ram SSD - WDSN770 2TB MB - MSI B650i Edge ITX Gpu - Sapphire Pulse/Nitro 7900XTX Cooler - Deepcool 240mm AIO PSU - EVGA 850W Gold SFX Case - Lian Li Dan a4 h2o | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Pc is flawless, clear communication during the entire buying process, was beyond helpful with any/all questions I had being my first gaming pc, runs all the games I’ve tried so far on 1440p in medium/high settings with 85-90fps. I would’ve spent $400-600 more for the same specs from other pc brands like cyberpowerpc without a fraction of the customer service and support I’ve recieved. Cant recommend Atom Pcs enough 💯