Copper Series – 5600X, RX 6700 XT, 32GB and 1TB SSD Gaming PC
$924.00
-
The best and most affordable case without sacrificing any space and airflow. The case can support ATX and SFX power supplies with a three-slot graphic card. It is a perfect form factor size with a lot of options to expand for storage.
CPU – Amd Ryzen 5 5600X
MOTHERBOARD – B550 ITX
RAM – 32GB 3200Mhz
GPU – RX 6700XT 12GB
SSD – 1 TB Gen 4 SSD
PSU – 750W Gold
Cooler – 120mm AIR COOLER
Weight | 4.7 kg |
---|---|
CPU | Ryzen 5 5600X |
Cooling | Air Cooling |
Form Factor | Mini-ITX |
Graphics Card | AMD RX 6700XT |
RAM | 32GB 3600Mhz |
Power Supply | ATX 750W Gold |
Storage | 1TB Nvme Gen4 |
Add a review
Quick Comparison
Settings | Copper Series - 5600X, RX 6700 XT, 32GB and 1TB SSD Gaming PC remove | Calcium Series - 5800X3D, 3080, 32GB RAM, 2TB SSD Gaming PC remove | Iridium Series - 7800X3D, 7900XTX / 4090, 64GB, 2TB SSD, Gaming PC remove | Copper Series - 7600X, 4070, 16GB and 1TB SSD Gaming PC remove | Copper Series - 5600X, RX 6700 XT, 16GB and 1TB SSD Gaming PC remove | Platinum Series - 7800X3D, RTX 4080S, 32GB, 2TB SSD, Gaming PC remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Copper Series - 5600X, RX 6700 XT, 32GB and 1TB SSD Gaming PC remove | Calcium Series - 5800X3D, 3080, 32GB RAM, 2TB SSD Gaming PC remove | Iridium Series - 7800X3D, 7900XTX / 4090, 64GB, 2TB SSD, Gaming PC remove | Copper Series - 7600X, 4070, 16GB and 1TB SSD Gaming PC remove | Copper Series - 5600X, RX 6700 XT, 16GB and 1TB SSD Gaming PC remove | Platinum Series - 7800X3D, RTX 4080S, 32GB, 2TB SSD, Gaming PC remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | CALCIUM-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $924.00 | $1,799.99 | $2,599.00 – $3,429.00 | $1,349.00 – $1,409.00 | $959.00 | $2,375.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | The best and most affordable case without sacrificing any space and airflow. The case can support ATX and SFX power supplies with a three-slot graphic card. It is a perfect form factor size with a lot of options to expand for storage. | The best and most affordable case without sacrificing any space and airflow. The case can support ATX and SFX power supplies with a three-slot graphic card. It is a perfect form factor size with a lot of options to expand for storage. | The top of the line AMD CPU and GPU in the smallest case possible the 7800X3d and the 7900 XTX. The CPU is cooled with a 360MM Radiator and the GPU is accompanied by the fans that flow air through the mesh panel. It’s the only exception we do in terms of size for the most powerful components but there are more smaller sizes for these beasts available. This beast comes with the amazing looking Sapphire Nitro that offers exceptional performance over the reference card. | The best and most affordable case without sacrificing any space and airflow. The case can support ATX and SFX power supplies with a three-slot graphic card. It is a perfect form factor size with a lot of options to expand for storage. | The best and most affordable case without sacrificing any space and airflow. The case can support ATX and SFX power supplies with a three-slot graphic card. It is a perfect form factor size with a lot of options to expand for storage. | The mid high tier combination of Intel CPUs and NVIDIA newest generation of GPUs. The 14700K comes with a two-sided glass panel ATX case by Montech that includes a 360mm AIO and 4 ARB fans while the 14600K comes in a H5 Flow (Black or White) with a 240mm AIO. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | CPU - Amd Ryzen 5 5600X MOTHERBOARD - B550 ITX RAM - 32GB 3200Mhz GPU - RX 6700XT 12GB SSD - 1 TB Gen 4 SSD PSU - 750W Gold Cooler - 120mm AIR COOLER | CPU - Amd Ryzen 5 5600X MOTHERBOARD - B550 ITX RAM - 16GB 3200Mhz GPU - Sapphire Pulse 6700XT 12GB SSD - 1 TB Gen 4 SSD PSU - 750W Gold Cooler - 120mm AIO liquid cooler | 7800X3D Artic Liquid 360mm Cooler ASUS B650E TUF GAMING w WiFi 1TB Nvme Gen4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 4.7 kg | 7.5 kg | 17 kg | 10 kg | 4.7 kg | 17 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Pc is flawless, clear communication during the entire buying process, was beyond helpful with any/all questions I had being my first gaming pc, runs all the games I’ve tried so far on 1440p in medium/high settings with 85-90fps. I would’ve spent $400-600 more for the same specs from other pc brands like cyberpowerpc without a fraction of the customer service and support I’ve recieved. Cant recommend Atom Pcs enough 💯