Platinum Series – i7 14700K, RTX 4070 S, 4070 Ti S, 4080S, 32/64GB, 2TB SSD, Gaming PC
$2,124.00 – $2,524.00
-
The mid high tier combination of Intel CPUs and NVIDIA newest generation of GPUs. The 14700K comes with a two-sided glass panel ATX case by Montech that includes a 360mm AIO and 4 ARB fans while the 14600K comes in a H5 Flow (Black or White) with a 240mm AIO.
Weight | 17 kg |
---|---|
Cooling | 240mm AIO, 360mm AIO |
CPU | AMD Ryzen 7 7800X3D, Intel i5-14600K, Intel i7-14700K |
Form Factor | ATX |
Power Supply | 850W ATX Gold, ATX 1000W Gold, ATX 750W Gold |
RAM | 32GB DDR5 6000Mhz, 64GB DDR5 |
Storage | 1TB Nvme Gen4, 2TB Nvme Gen4, 4TB Nvme Gen4 |
Graphics Card | NVIDIA RTX 4070 Super, NVIDIA RTX 4070 Ti Super, NVIDIA RTX 4080 SUPER |
Motherboard | Z790 ATX |
Add a review
Quick Comparison
Settings | Platinum Series - i7 14700K, RTX 4070 S, 4070 Ti S, 4080S, 32/64GB, 2TB SSD, Gaming PC remove | Copper Series - 7600X, 4070, 16GB and 1TB SSD Gaming PC remove | Copper Series - 5600X, RX 6700 XT, 32GB and 1TB SSD Gaming PC remove | Iridium Series - i7-14700K, 7900XTX / 4090 , 32GB, 2TB SSD, Gaming PC remove | Iron Series - Intel i5, 3070, 32GB RAM, 1TB SSD Gaming PC remove | Copper Series - 5600X, 3070, 16GB and 1TB SSD Gaming PC remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Platinum Series - i7 14700K, RTX 4070 S, 4070 Ti S, 4080S, 32/64GB, 2TB SSD, Gaming PC remove | Copper Series - 7600X, 4070, 16GB and 1TB SSD Gaming PC remove | Copper Series - 5600X, RX 6700 XT, 32GB and 1TB SSD Gaming PC remove | Iridium Series - i7-14700K, 7900XTX / 4090 , 32GB, 2TB SSD, Gaming PC remove | Iron Series - Intel i5, 3070, 32GB RAM, 1TB SSD Gaming PC remove | Copper Series - 5600X, 3070, 16GB and 1TB SSD Gaming PC remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | COPPER-2-1 | IRON | COPPER-MINI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $2,124.00 – $2,524.00 | $1,349.00 – $1,409.00 | $924.00 | $3,149.00 – $3,299.00 | $1,099.00 – $1,174.00 | $849.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | The mid high tier combination of Intel CPUs and NVIDIA newest generation of GPUs. The 14700K comes with a two-sided glass panel ATX case by Montech that includes a 360mm AIO and 4 ARB fans while the 14600K comes in a H5 Flow (Black or White) with a 240mm AIO. | The best and most affordable case without sacrificing any space and airflow. The case can support ATX and SFX power supplies with a three-slot graphic card. It is a perfect form factor size with a lot of options to expand for storage. | The best and most affordable case without sacrificing any space and airflow. The case can support ATX and SFX power supplies with a three-slot graphic card. It is a perfect form factor size with a lot of options to expand for storage. | One of the smallest and compact ITX case that is praised for it's space optimization, the Dan A4 by Lian Li is a backpack size ITX case that is portable without sacrificing on power. | Slim and tall, this case is perfect for putting in a living room setup. It has a mesh filter in the front with a minimal look which blends in and does not look like a computer case at all. The PC features little or no RGB but can be changed based on request. | The best and most affordable case without sacrificing any space and airflow. The case can support ATX and SFX power supplies with a three-slot graphic card. It is a perfect form factor size with a lot of options to expand for storage. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | CPU - Amd Ryzen 5 5600X MOTHERBOARD - B550 ITX RAM - 32GB 3200Mhz GPU - RX 6700XT 12GB SSD - 1 TB Gen 4 SSD PSU - 750W Gold Cooler - 120mm AIR COOLER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 17 kg | 10 kg | 4.7 kg | 7.5 kg | 7.5 kg | 4.7 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Only reason giving a 4 stars is because the computer came with a RAM chip not fully installed all the way so it was only showing half the memory that we ordered. This could have happened during shipping. Easy fix and computer seems to work fine for the first week of ownership.