Copper Series – 7800X3D, 4070 Super, 32GB and 2TB SSD Gaming PC
$1,999.00
-
CPU – 7800X3D
RAM – 32GB DDR5 6000Mhz
PSU – 850W SFX
GPU – RTX 4070 Super
SSD – 2TB M.2 NVME
CASE – COOLER MASTER NCORE100 MAX Bronze
| Weight | 10 kg |
|---|---|
| CPU | Ryzen 5 7600X |
| Graphics Card | NVIDIA RTX 4060 Ti, NVIDIA RTX 4070, NVIDIA RTX 4070 Super |
| Form Factor | Micro-ATX |
| Cooling | Air Cooling |
| Power Supply | ATX 750W Gold |
| RAM | 16GB 4800Mhz DDR5, 32GB DDR5 6000Mhz |
| Storage | 1TB Nvme Gen4, 2TB Nvme Gen4 |
Be the first to review “Copper Series – 7800X3D, 4070 Super, 32GB and 2TB SSD Gaming PC”
Quick Comparison
| Settings | Copper Series - 7800X3D, 4070 Super, 32GB and 2TB SSD Gaming PC remove | Iron Series - 7800X3D, 9070 XT, 32GB RAM, 1TB SSD Gaming PC remove | Copper Series - 7600X, 5060 Ti, 32GB and 1TB SSD Gaming PC remove | Nickel Series - i5-10400, 16GB and 1TB SSD SFF PC remove | Copper Series - 5600X, 3070, 16GB and 1TB SSD Gaming PC remove | Iridium Series ITX - 7800X3D, 7900XTX, 64GB, 2TB SSD, Gaming PC remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Copper Series - 7800X3D, 4070 Super, 32GB and 2TB SSD Gaming PC remove | Iron Series - 7800X3D, 9070 XT, 32GB RAM, 1TB SSD Gaming PC remove | Copper Series - 7600X, 5060 Ti, 32GB and 1TB SSD Gaming PC remove | Nickel Series - i5-10400, 16GB and 1TB SSD SFF PC remove | Copper Series - 5600X, 3070, 16GB and 1TB SSD Gaming PC remove | Iridium Series ITX - 7800X3D, 7900XTX, 64GB, 2TB SSD, Gaming PC remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | IRON | COPPER-2 | COPPER-MINI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $1,999.00 | $1,919.00 | $1,099.00 – $1,249.00 | $559.00 | $849.00 | $2,329.00 – $3,399.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Slim and tall, this case is perfect for putting in a living room setup. It has a mesh filter in the front with a minimal look which blends in and does not look like a computer case at all. The PC features little or no RGB but can be changed based on request. | The best and most affordable case without sacrificing any space and airflow. The case can support ATX and SFX power supplies with a three-slot graphic card. It is a perfect form factor size with a lot of options to expand for storage. | The best and most affordable case without sacrificing any space and airflow. The case can support ATX and SFX power supplies with a three-slot graphic card. It is a perfect form factor size with a lot of options to expand for storage. | The best and most affordable case without sacrificing any space and airflow. The case can support ATX and SFX power supplies with a three-slot graphic card. It is a perfect form factor size with a lot of options to expand for storage. | One of the smallest and compact ITX case that is praised for it’s space optimization, the Dan A4 by Lian Li is a backpack size ITX case that is portable without sacrificing on power. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | CPU - 7800X3D RAM - 32GB DDR5 6000Mhz PSU - 850W SFX GPU - RTX 4070 Super SSD - 2TB M.2 NVME CASE - COOLER MASTER NCORE100 MAX Bronze | CPU - 7800X3D RAM - 32GB DDR5 6000Mhz GPU - RX 9070 XT MB - A620I SSD - 1TB Nvme Gen4 PSU - 850W SFX Case - Fractal Ridge Black Cooler - 120mm Low Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 10 kg | 7.5 kg | 10 kg | 7.5 kg | 4.7 kg | 7.5 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|







There are no reviews yet.