Iron Series – AMD Ryzen 7 5700G, RX 6650XT, 16GB and 512G SSD Gaming PC
$729.00
-
A compact ATX case that comes with ARGB fans and a good amount of airflow. This is a mid-range PC that will most 1080p and 1440p resolutions easily. The CPU is fast and is great for multi-threaded workflows and especially for high demanding games.
CPU – AMD Ryzen 7 5700G
MB – MSI B550 Gaming
RAM – 16GB RAM DDR4
SSD – CRUCIAL P3 PLUS 500GB
GPU – MSI RX 6650XT 8GB
PSU – 500W PSU
Weight | 10.5 kg |
---|---|
CPU | AMD Ryzen 7 5700G |
Form Factor | ATX |
Power Supply | ATX 750W Gold |
Cooling | Air Cooling |
Graphics Card | AMD RX 6650 XT |
Storage | 500GB Nvme SSD |
RAM | 16GB 3200Mhz |
Add a review
Quick Comparison
Settings | Iron Series - AMD Ryzen 7 5700G, RX 6650XT, 16GB and 512G SSD Gaming PC remove | Platinum Series - i7 14700K, RTX 4070 S, 4070 Ti S, 4080S, 32/64GB, 2TB SSD, Gaming PC remove | Copper Series - 7600X, 4070, 16GB and 1TB SSD Gaming PC remove | Calcium Series - 5800X3D, 6950 XT 16GB, 32GB RAM, 2TB SSD Gaming PC remove | Gold Series - 9800X3D, 5070 Ti / 5080, 32GB, 2TB SSD, Gaming PC remove | Iridium ITX Series - 7800X3D, 5080, 32GB and 2TB SSD Gaming PC remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Iron Series - AMD Ryzen 7 5700G, RX 6650XT, 16GB and 512G SSD Gaming PC remove | Platinum Series - i7 14700K, RTX 4070 S, 4070 Ti S, 4080S, 32/64GB, 2TB SSD, Gaming PC remove | Copper Series - 7600X, 4070, 16GB and 1TB SSD Gaming PC remove | Calcium Series - 5800X3D, 6950 XT 16GB, 32GB RAM, 2TB SSD Gaming PC remove | Gold Series - 9800X3D, 5070 Ti / 5080, 32GB, 2TB SSD, Gaming PC remove | Iridium ITX Series - 7800X3D, 5080, 32GB and 2TB SSD Gaming PC remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | IRON-2-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $729.00 | $2,124.00 – $2,524.00 | $999.00 – $1,399.00 | $1,574.99 | $2,399.00 – $3,099.00 | $2,689.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | A compact ATX case that comes with ARGB fans and a good amount of airflow. This is a mid-range PC that will most 1080p and 1440p resolutions easily. The CPU is fast and is great for multi-threaded workflows and especially for high demanding games. | The mid high tier combination of Intel CPUs and NVIDIA newest generation of GPUs. The 14700K comes with a two-sided glass panel ATX case by Montech that includes a 360mm AIO and 4 ARB fans while the 14600K comes in a H5 Flow (Black or White) with a 240mm AIO. | The best and most affordable case without sacrificing any space and airflow. The case can support ATX and SFX power supplies with a three-slot graphic card. It is a perfect form factor size with a lot of options to expand for storage. | The best and most affordable case without sacrificing any space and airflow. The case can support ATX and SFX power supplies with a three-slot graphic card. It is a perfect form factor size with a lot of options to expand for storage. | The top of the line CPU and GPU in the smallest case possible. The CPU is cooled with a 360mm Radiator and the GPU is accompanied by the fans that flow air through the mesh panel. It’s the only exception we do in terms of size for the most powerful components but there are more smaller sizes for these two beasts available. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | CPU - AMD Ryzen 7 5700G MB - MSI B550 Gaming RAM - 16GB RAM DDR4 SSD - CRUCIAL P3 PLUS 500GB GPU - MSI RX 6650XT 8GB PSU - 500W PSU | CPU - RYZEN 7 9800X3D GPU - 5070 Ti OC / 5080 OC(GPU Model might be different from the picture) RAM - 32GB DDR5 6000Mhz (Gskillz) MB - ASUS TUF GAMING B650-E w Wifi 6E SSD - 2TB/4TB NVME M.2 GEN4 PSU - 850W PSU 80 PLUS GOLD ATX AIO - 360mm AIO CASE - NZXT H5 FLOW RGB | CPU - 7800X3D RAM - 32GB DDR5 6000Mhz PSU - 850W SFX GPU - RTX 5080 SSD - 2TB M.2 NVME Cooler - 240mm AIO CASE - COOLER MASTER NR200P Motherboard - ASUS B650E-I ROG STRIX WIFI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 10.5 kg | 17 kg | 10 kg | 7.5 kg | 17 kg | 10 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
So far very pleased. Super value an good communication. Leave all the bloat in the store an try atom.