Iridium Series – 7800X3D, 7900XTX, 64GB, 2TB SSD, Gaming PC
$2,329.00 – $3,099.00
-
One of the smallest and compact ITX case that is praised for it’s space optimization, the Dan A4 by Lian Li is a backpack size ITX case that is portable without sacrificing on power.
CPU – Amd Ryzen 7 7800X3D
RAM – 64GB Ram
SSD – WDSN770 2TB
MB – MSI B650i Edge ITX
Gpu – Sapphire Pulse/Nitro 7900XTX
Cooler – Deepcool 240mm AIO
PSU – EVGA 850W Gold SFX
Case – Lian Li Dan a4 h2o
Weight | 7.5 kg |
---|---|
CPU | AMD Ryzen 7 7800X3D, Intel i5-13600KF |
Cooling | 240mm AIO, Air Cooling |
Form Factor | Mini-ITX |
Power Supply | SFX 1000W Gold |
Storage | 2TB Nvme Gen4 |
RAM | 32GB DDR5 6000Mhz |
Graphics Card | AMD RX 7900XTX, NVIDIA RTX 4090 |
Motherboard | B650 Mini-ITX, B660 ITX, Z690 Mini-ITX |
Be the first to review “Iridium Series – 7800X3D, 7900XTX, 64GB, 2TB SSD, Gaming PC”
Quick Comparison
Settings | Iridium Series - 7800X3D, 7900XTX, 64GB, 2TB SSD, Gaming PC remove | Copper Series - 5600X, 3070, 16GB and 1TB SSD Gaming PC remove | Carbon Series - 5800X, 3090, 32GB RAM, 2TB SSD Gaming PC remove | Iron Series - Intel i5, 3070, 32GB RAM, 1TB SSD Gaming PC remove | Calcium Series - Intel i5, 4070ti, 32GB RAM, 2TB SSD Gaming PC remove | Iridium Series - 7800X3D, 7900XTX, 64GB, 2TB SSD, Gaming PC remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Iridium Series - 7800X3D, 7900XTX, 64GB, 2TB SSD, Gaming PC remove | Copper Series - 5600X, 3070, 16GB and 1TB SSD Gaming PC remove | Carbon Series - 5800X, 3090, 32GB RAM, 2TB SSD Gaming PC remove | Iron Series - Intel i5, 3070, 32GB RAM, 1TB SSD Gaming PC remove | Calcium Series - Intel i5, 4070ti, 32GB RAM, 2TB SSD Gaming PC remove | Iridium Series - 7800X3D, 7900XTX, 64GB, 2TB SSD, Gaming PC remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $2,329.00 – $3,099.00 | $849.00 | $1,799.00 – $1,879.00 | $1,099.00 | $1,799.00 | $2,599.00 – $3,099.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | CPU - Amd Ryzen 7 7800X3D RAM - 64GB Ram SSD - WDSN770 2TB MB - MSI B650i Edge ITX Gpu - Sapphire Pulse/Nitro 7900XTX Cooler - Deepcool 240mm AIO PSU - EVGA 850W Gold SFX Case - Lian Li Dan a4 h2o | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
There are no reviews yet.