- Please choose product options by visiting Copper Series - 7600X, 5060 Ti, 32GB and 1TB SSD Gaming PC.
Copper Series – 7600X, 5060 Ti, 32GB and 1TB SSD Gaming PC
$1,099.00 – $1,249.00
-
The best and most affordable case without sacrificing any space and airflow. The case can support ATX and SFX power supplies with a three-slot graphic card. It is a perfect form factor size with a lot of options to expand for storage.
| Weight | 10 kg |
|---|---|
| CPU | Ryzen 5 7600X |
| Graphics Card | NVIDIA RTX 5060 Ti 16GB, NVIDIA RTX 5060 Ti 8GB |
| Form Factor | Micro-ATX |
| Cooling | Air Cooling |
| Power Supply | ATX 750W Gold |
| RAM | 32GB DDR5 6000Mhz |
| Storage | 1TB Nvme Gen4, 2TB Nvme Gen4 |
Add a review
Quick Comparison
| Settings | Copper Series - 7600X, 5060 Ti, 32GB and 1TB SSD Gaming PC remove | Copper Series - 7800X3D, 4070 Super, 32GB and 2TB SSD Gaming PC remove | Copper Series - 5600X, RX 6700 XT, 16GB and 1TB SSD Gaming PC remove | Iridium Series ITX - 9800X3D, 7900XTX, 64GB, 2TB SSD, Gaming PC remove | Platinum Series - 7800X3D, RTX 5070 Ti, 32GB, 2TB SSD, Gaming PC remove | Iridium ITX Series - 7800X3D, 5080, 32GB and 2TB SSD Gaming PC remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Copper Series - 7600X, 5060 Ti, 32GB and 1TB SSD Gaming PC remove | Copper Series - 7800X3D, 4070 Super, 32GB and 2TB SSD Gaming PC remove | Copper Series - 5600X, RX 6700 XT, 16GB and 1TB SSD Gaming PC remove | Iridium Series ITX - 9800X3D, 7900XTX, 64GB, 2TB SSD, Gaming PC remove | Platinum Series - 7800X3D, RTX 5070 Ti, 32GB, 2TB SSD, Gaming PC remove | Iridium ITX Series - 7800X3D, 5080, 32GB and 2TB SSD Gaming PC remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $1,099.00 – $1,249.00 | $1,999.00 | $959.00 | $2,499.00 | $2,239.00 | $2,689.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | The best and most affordable case without sacrificing any space and airflow. The case can support ATX and SFX power supplies with a three-slot graphic card. It is a perfect form factor size with a lot of options to expand for storage. | The best and most affordable case without sacrificing any space and airflow. The case can support ATX and SFX power supplies with a three-slot graphic card. It is a perfect form factor size with a lot of options to expand for storage. | The top of the line AMD CPU and GPU in the best case possible the 9800X3d and the 7900 XTX. The CPU is cooled with a 360MM Radiator and the GPU is accompanied by the fans that flow air through the mesh panel. It’s the only exception we do in terms of size for the most powerful components but there are more smaller sizes for these beasts available. This beast comes with the amazing looking Sapphire Nitro that offers exceptional performance over the reference card. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | CPU - 7800X3D RAM - 32GB DDR5 6000Mhz PSU - 850W SFX GPU - RTX 4070 Super SSD - 2TB M.2 NVME CASE - COOLER MASTER NCORE100 MAX Bronze | CPU - Amd Ryzen 5 5600X MOTHERBOARD - B550 ITX RAM - 16GB 3200Mhz GPU - 6750XT 12GB SSD - 1 TB Gen 4 SSD PSU - 850W Gold Cooler - 120mm cooler |
CPU - AMD Ryzen 7 9800x3D MB - A620i Wi-Fi ITX GPU - RX 7900XTX 24GB SSD - 2TB SSD Gen4 PSU - 850 SFX PSU RAM - 64GB DDR5 COOLER - AIO 240mm | CPU - AMD Ryzen 7 7800X3D RAM - 32GB DDR5 MOBO - ASUS B650 TUF GAMING w WiFi SSD - 2TB GEN4 NVME SSD GPU - RTX 5070 Ti PSU - 850W Gold Cooler - 360MM LIQUID COOLER CASE - CORSAIR 4000D RS | CPU - 7800X3D RAM - 32GB DDR5 6000Mhz PSU - 850W SFX GPU - RTX 5080 SSD - 2TB M.2 NVME Cooler - 240mm AIO CASE - COOLER MASTER NR200P Motherboard - ASUS B650E-I ROG STRIX WIFI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 10 kg | 10 kg | 4.7 kg | 17 kg | 17 kg | 10 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|














Excellent build, speedy delivery, top notch communication! Also they threw in upgraded 240mm AIO cooler and WiFi antenna, along with excellent packaging. Highly recommend these pre builts, excellent and more than reasonable price!