Copper Series – 7800X3D, 4070 Super, 32GB and 2TB SSD Gaming PC
$1,999.00
-
CPU – 7800X3D
RAM – 32GB DDR5 6000Mhz
PSU – 850W SFX
GPU – RTX 4070 Super
SSD – 2TB M.2 NVME
CASE – COOLER MASTER NCORE100 MAX Bronze
| Weight | 10 kg |
|---|---|
| CPU | Ryzen 5 7600X |
| Graphics Card | NVIDIA RTX 4060 Ti, NVIDIA RTX 4070, NVIDIA RTX 4070 Super |
| Form Factor | Micro-ATX |
| Cooling | Air Cooling |
| Power Supply | ATX 750W Gold |
| RAM | 16GB 4800Mhz DDR5, 32GB DDR5 6000Mhz |
| Storage | 1TB Nvme Gen4, 2TB Nvme Gen4 |
Be the first to review “Copper Series – 7800X3D, 4070 Super, 32GB and 2TB SSD Gaming PC”
Quick Comparison
| Settings | Copper Series - 7800X3D, 4070 Super, 32GB and 2TB SSD Gaming PC remove | Iridium Series - 9800X3D, 7900XTX, 64GB, 2TB SSD, Gaming PC remove | Iron Series - 7800X3D, 9070 XT, 32GB RAM, 1TB SSD Gaming PC remove | Copper Series - 9800X3D, RX 9070 XT, 32GB, 1TB SSD, Gaming PC remove | Copper Series - 5600X, RX 9070, 16GB and 1TB SSD Gaming PC remove | Iridium Series ITX - 9800X3D, 7900XTX, 64GB, 2TB SSD, Gaming PC remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Copper Series - 7800X3D, 4070 Super, 32GB and 2TB SSD Gaming PC remove | Iridium Series - 9800X3D, 7900XTX, 64GB, 2TB SSD, Gaming PC remove | Iron Series - 7800X3D, 9070 XT, 32GB RAM, 1TB SSD Gaming PC remove | Copper Series - 9800X3D, RX 9070 XT, 32GB, 1TB SSD, Gaming PC remove | Copper Series - 5600X, RX 9070, 16GB and 1TB SSD Gaming PC remove | Iridium Series ITX - 9800X3D, 7900XTX, 64GB, 2TB SSD, Gaming PC remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | IRON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $1,999.00 | $2,699.00 – $2,799.00 | $2,299.00 | $1,999.00 – $2,299.00 | $959.00 | $2,499.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | The top of the line AMD CPU and GPU in the best case possible the 9800X3d and the 7900 XTX. The CPU is cooled with a 360MM Radiator and the GPU is accompanied by the fans that flow air through the mesh panel. It’s the only exception we do in terms of size for the most powerful components but there are more smaller sizes for these beasts available. This beast comes with the amazing looking Sapphire Nitro that offers exceptional performance over the reference card. | Slim and tall, this case is perfect for putting in a living room setup. It has a mesh filter in the front with a minimal look which blends in and does not look like a computer case at all. The PC features little or no RGB but can be changed based on request. | The best and most affordable case without sacrificing any space and airflow. The case can support ATX and SFX power supplies with a three-slot graphic card. It is a perfect form factor size with a lot of options to expand for storage. | The top of the line AMD CPU and GPU in the best case possible the 9800X3d and the 7900 XTX. The CPU is cooled with a 360MM Radiator and the GPU is accompanied by the fans that flow air through the mesh panel. It’s the only exception we do in terms of size for the most powerful components but there are more smaller sizes for these beasts available. This beast comes with the amazing looking Sapphire Nitro that offers exceptional performance over the reference card. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | CPU - 7800X3D RAM - 32GB DDR5 6000Mhz PSU - 850W SFX GPU - RTX 4070 Super SSD - 2TB M.2 NVME CASE - COOLER MASTER NCORE100 MAX Bronze | CPU - 7800X3D RAM - 32GB DDR5 6000Mhz GPU - RX 9070 XT MB - A620I SSD - 1TB Nvme Gen4 PSU - 850W SFX Case - Fractal Ridge Black Cooler - 120mm Low Profile | CPU - AMD Ryzen 7 9800X3D RAM - 32GB DDR5 MOBO - ASUS B650 TUF GAMING w WiFi SSD - 1TB GEN4 NVME SSD GPU - RX 9070 XT PSU - 850W Gold Cooler - 240MM LIQUID COOLER CASE - NZXT H5 Flow | CPU - Amd Ryzen 5 5600X MOTHERBOARD - B550 ITX RAM - 16GB 3200Mhz GPU - 6750XT 12GB SSD - 1 TB Gen 4 SSD PSU - 850W Gold Cooler - 120mm cooler |
CPU - AMD Ryzen 7 9800x3D MB - A620i Wi-Fi ITX GPU - RX 7900XTX 24GB SSD - 2TB SSD Gen4 PSU - 850 SFX PSU RAM - 64GB DDR5 COOLER - AIO 240mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 10 kg | 17 kg | 7.5 kg | 17 kg | 4.7 kg | 17 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|








There are no reviews yet.