Carbon Series – 5800X, 3090, 32GB RAM, 2TB SSD Gaming PC
$1,799.00 – $1,879.00
-
Smallest possible case with the space of two 360mm radiators for maximum cooling performance. The Carbon Series is best for the best performance components while keeping them cool. The pre-configured Carbon Series comes with the flagship GPU (AMD or Nvidia) either air cooled or custom water cooled. The case features a mesh structure allowing for more airflow and quiet operation.
Weight | 7.5 kg |
---|---|
CPU | Ryzen 7 5800X, Ryzen 7 5800X3D |
Cooling | Custom Water Cooling |
Form Factor | Mini-ITX |
Graphics Card | NVIDIA RTX 3090 24GB |
Power Supply | ATX 1000W Gold |
RAM | 32GB 3600Mhz |
Storage | 2TB Nvme Gen4 |
Be the first to review “Carbon Series – 5800X, 3090, 32GB RAM, 2TB SSD Gaming PC”
Quick Comparison
Settings | Carbon Series - 5800X, 3090, 32GB RAM, 2TB SSD Gaming PC remove | Iron Series - Intel i7-12700K, RTX 4070, 32GB and 1TB SSD Gaming PC remove | Iron Series - Intel i5, 3070, 32GB RAM, 1TB SSD Gaming PC remove | Copper Series - 7600X, 4070, 16GB and 1TB SSD Gaming PC remove | Calcium Series - 5800X3D, 3080, 32GB RAM, 2TB SSD Gaming PC remove | Copper Series - 5600X, RX 6700 XT, 32GB and 1TB SSD Gaming PC remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Carbon Series - 5800X, 3090, 32GB RAM, 2TB SSD Gaming PC remove | Iron Series - Intel i7-12700K, RTX 4070, 32GB and 1TB SSD Gaming PC remove | Iron Series - Intel i5, 3070, 32GB RAM, 1TB SSD Gaming PC remove | Copper Series - 7600X, 4070, 16GB and 1TB SSD Gaming PC remove | Calcium Series - 5800X3D, 3080, 32GB RAM, 2TB SSD Gaming PC remove | Copper Series - 5600X, RX 6700 XT, 32GB and 1TB SSD Gaming PC remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $1,799.00 – $1,879.00 | $1,499.00 | $1,099.00 | $1,349.00 | $1,599.00 | $924.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | CPU - Amd Ryzen 5 5600X MOTHERBOARD - B550 ITX RAM - 32GB 3200Mhz GPU - Sapphire Pulse 6700XT 12GB SSD - 1 TB Gen 4 SSD PSU - 750W Gold Cooler - 120mm AIO liquid cooler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
There are no reviews yet.