Carbon Series – 5800X, 3090, 32GB RAM, 2TB SSD Gaming PC
$1,799.00 – $1,879.00
-
Smallest possible case with the space of two 360mm radiators for maximum cooling performance. The Carbon Series is best for the best performance components while keeping them cool. The pre-configured Carbon Series comes with the flagship GPU (AMD or Nvidia) either air cooled or custom water cooled. The case features a mesh structure allowing for more airflow and quiet operation.
Weight | 7.5 kg7.5 kg10.5 kg15.3 kg17 kg7.5 kg10.5 kg |
---|---|
CPU | Ryzen 7 5800X, Ryzen 7 5800X3D |
Cooling | Custom Water Cooling |
Form Factor | Mini-ITX |
Graphics Card | NVIDIA RTX 3090 24GB |
Power Supply | ATX 1000W Gold |
RAM | 32GB 3600Mhz |
Storage | 2TB Nvme Gen4 |
Be the first to review “Carbon Series – 5800X, 3090, 32GB RAM, 2TB SSD Gaming PC”
Quick Comparison
Settings | Carbon Series - 5800X, 3090, 32GB RAM, 2TB SSD Gaming PC remove | Iron Series - Intel i7-12700K, RTX 3070, 16GB and 1TB SSD Gaming PC remove | Calcium Series - 7600X, 4070Ti, 32GB RAM, 1TB SSD Gaming PC remove | Iridium Series - 9800X3D, 7900XTX, 64GB, 2TB SSD, Gaming PC remove | Calcium Series - 5800X3D, 6950 XT 16GB, 32GB RAM, 2TB SSD Gaming PC remove | Iron Series - AMD Ryzen 7 5700G, RX 6650XT, 16GB and 512G SSD Gaming PC remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Carbon Series - 5800X, 3090, 32GB RAM, 2TB SSD Gaming PC remove | Iron Series - Intel i7-12700K, RTX 3070, 16GB and 1TB SSD Gaming PC remove | Calcium Series - 7600X, 4070Ti, 32GB RAM, 1TB SSD Gaming PC remove | Iridium Series - 9800X3D, 7900XTX, 64GB, 2TB SSD, Gaming PC remove | Calcium Series - 5800X3D, 6950 XT 16GB, 32GB RAM, 2TB SSD Gaming PC remove | Iron Series - AMD Ryzen 7 5700G, RX 6650XT, 16GB and 512G SSD Gaming PC remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | CARBON | IRON-2 | CALCIUM-3 | IRON-2-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $1,799.00 – $1,879.00 | $1,075.00 – $1,149.00 | $1,399.00 – $2,499.00 | $2,599.00 – $2,699.00 | $1,574.99 | $729.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Smallest possible case with the space of two 360mm radiators for maximum cooling performance. The Carbon Series is best for the best performance components while keeping them cool. The pre-configured Carbon Series comes with the flagship GPU (AMD or Nvidia) either air cooled or custom water cooled. The case features a mesh structure allowing for more airflow and quiet operation. | A compact ATX case that comes with ARGB fans and a good amount of airflow. This is a mid-range PC that will most 1080p and 1440p resolutions easily. The CPU is fast and is great for multi-threaded workflows and especially for high demanding games. | The best and most affordable case without sacrificing any space and airflow. A clear tempered glass panel and mess front with a good build quality. Has a lot of IO in the front. The case can support ATX and SFX power supplies with a three-slot graphic card. It is a perfect form factor size with a lot of options to expand for storage. | The top of the line AMD CPU and GPU in the best case possible the 9800X3d and the 7900 XTX. The CPU is cooled with a 360MM Radiator and the GPU is accompanied by the fans that flow air through the mesh panel. It’s the only exception we do in terms of size for the most powerful components but there are more smaller sizes for these beasts available. This beast comes with the amazing looking Sapphire Nitro that offers exceptional performance over the reference card. | The best and most affordable case without sacrificing any space and airflow. The case can support ATX and SFX power supplies with a three-slot graphic card. It is a perfect form factor size with a lot of options to expand for storage. | A compact ATX case that comes with ARGB fans and a good amount of airflow. This is a mid-range PC that will most 1080p and 1440p resolutions easily. The CPU is fast and is great for multi-threaded workflows and especially for high demanding games. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | CPU - AMD Ryzen 7 5700G MB - MSI B550 Gaming RAM - 16GB RAM DDR4 SSD - CRUCIAL P3 PLUS 500GB GPU - MSI RX 6650XT 8GB PSU - 500W PSU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 7.5 kg | 10.5 kg | 15.3 kg | 17 kg | 7.5 kg | 10.5 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
There are no reviews yet.