Carbon Series – 5800X, 3090, 32GB RAM, 2TB SSD Gaming PC
$1,799.00 – $1,879.00
-
Smallest possible case with the space of two 360mm radiators for maximum cooling performance. The Carbon Series is best for the best performance components while keeping them cool. The pre-configured Carbon Series comes with the flagship GPU (AMD or Nvidia) either air cooled or custom water cooled. The case features a mesh structure allowing for more airflow and quiet operation.
| Weight | 7.5 kg |
|---|---|
| CPU | Ryzen 7 5800X, Ryzen 7 5800X3D |
| Cooling | Custom Water Cooling |
| Form Factor | Mini-ITX |
| Graphics Card | NVIDIA RTX 3090 24GB |
| Power Supply | ATX 1000W Gold |
| RAM | 32GB 3600Mhz |
| Storage | 2TB Nvme Gen4 |
Be the first to review “Carbon Series – 5800X, 3090, 32GB RAM, 2TB SSD Gaming PC”
Quick Comparison
| Settings | Carbon Series - 5800X, 3090, 32GB RAM, 2TB SSD Gaming PC remove | Copper Series - 9800X3D, RX 9070 XT, 32GB, 1TB SSD, Gaming PC remove | Calcium Series - 7600X, 4070Ti, 32GB RAM, 1TB SSD Gaming PC remove | Iridium Series ITX - 7800X3D, 7900XTX, 64GB, 2TB SSD, Gaming PC remove | Platinum Series - i7 14700K, RTX 4070 S, 4070 Ti S, 4080S, 32/64GB, 2TB SSD, Gaming PC remove | Platinum Series - 7800X3D, RTX 5070 Ti, 32GB, 2TB SSD, Gaming PC remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Carbon Series - 5800X, 3090, 32GB RAM, 2TB SSD Gaming PC remove | Copper Series - 9800X3D, RX 9070 XT, 32GB, 1TB SSD, Gaming PC remove | Calcium Series - 7600X, 4070Ti, 32GB RAM, 1TB SSD Gaming PC remove | Iridium Series ITX - 7800X3D, 7900XTX, 64GB, 2TB SSD, Gaming PC remove | Platinum Series - i7 14700K, RTX 4070 S, 4070 Ti S, 4080S, 32/64GB, 2TB SSD, Gaming PC remove | Platinum Series - 7800X3D, RTX 5070 Ti, 32GB, 2TB SSD, Gaming PC remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | CARBON | CALCIUM-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $1,799.00 – $1,879.00 | $1,799.00 – $2,149.00 | $1,399.00 – $2,499.00 | $2,329.00 – $3,399.00 | $2,124.00 – $2,699.00 | $2,220.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Smallest possible case with the space of two 360mm radiators for maximum cooling performance. The Carbon Series is best for the best performance components while keeping them cool. The pre-configured Carbon Series comes with the flagship GPU (AMD or Nvidia) either air cooled or custom water cooled. The case features a mesh structure allowing for more airflow and quiet operation. | The best and most affordable case without sacrificing any space and airflow. A clear tempered glass panel and mess front with a good build quality. Has a lot of IO in the front. The case can support ATX and SFX power supplies with a three-slot graphic card. It is a perfect form factor size with a lot of options to expand for storage. | One of the smallest and compact ITX case that is praised for it’s space optimization, the Dan A4 by Lian Li is a backpack size ITX case that is portable without sacrificing on power. | The mid high tier combination of Intel CPUs and NVIDIA newest generation of GPUs. The 14700K comes with a two-sided glass panel ATX case by Montech that includes a 360mm AIO and 4 ARB fans while the 14600K comes in a H5 Flow (Black or White) with a 240mm AIO. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | CPU - AMD Ryzen 7 9800X3D RAM - 32GB DDR5 MOBO - ASUS B650 TUF GAMING w WiFi SSD - 1TB GEN4 NVME SSD GPU - RX 9070 XT PSU - 850W Gold Cooler - 240MM LIQUID COOLER CASE - NZXT H5 Flow | CPU - AMD Ryzen 7 7800X3D RAM - 32GB DDR5 MOBO - ASUS B650 TUF GAMING w WiFi SSD - 2TB GEN4 NVME SSD GPU - RTX 5070 Ti PSU - 850W Gold Cooler - 360MM LIQUID COOLER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 7.5 kg | 17 kg | 15.3 kg | 7.5 kg | 17 kg | 17 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|


















There are no reviews yet.