White Gold Series – 9800X3D, 5070 Ti/5080, 32GB, 2TB SSD, Gaming PC
$2,449.00 – $3,349.00
-
The top of the line CPU and GPU in the smallest case possible. The CPU is cooled with a 240mm Radiator and the GPU is accompanied by the fans that flow air through the mesh panel. It’s the only exception we do in terms of size for the most powerful components but there are more smaller sizes for these two beasts available.
CPU – RYZEN 7 7800X3D/9800X3D
GPU – 5070 Ti / 5080 (GPU Model might be different from the picture)
RAM – White RGB 32GB DDR5 6000Mhz
MB – WHITE B650w Wifi 6E
SSD – 2TB/4TB NVME M.2 GEN4
PSU – 850W PSU 80 PLUS GOLD ATX (WHITE)
AIO – 360mm AIO WHITE
CASE – NZXT H5 FLOW RGB WHITE
| Weight | 17 kg |
|---|---|
| Form Factor | ATX |
| Graphics Card | GIGABYTE AORUS ICE 5080, MSI VENTUS WHITE 5080, NVIDIA RTX 5070 Ti |
| CPU | AMD Ryzen 7 9800X3D, AMD Ryzen 7 7800X3D |
| Cooling | 360mm AIO, Air Cooling |
| Power Supply | 850W ATX Gold |
| RAM | 32GB DDR5 6000Mhz, 64GB DDR5 |
| Storage | 2TB Nvme Gen4 |
Be the first to review “White Gold Series – 9800X3D, 5070 Ti/5080, 32GB, 2TB SSD, Gaming PC”
Quick Comparison
| Settings | White Gold Series - 9800X3D, 5070 Ti/5080, 32GB, 2TB SSD, Gaming PC remove | Iron Series - Intel i7-12700K, RTX 4070, 32GB and 1TB SSD Gaming PC remove | Calcium Series - 7600X, 4070Ti, 32GB RAM, 1TB SSD Gaming PC remove | Calcium Series - 5800X3D, 3080, 32GB RAM, 2TB SSD Gaming PC remove | Gold Series - AMD Ryzen 7 7800X3D, RX 7900 XT, 64GB and 2TB SSD Gaming PC remove | Calcium Series - Intel i5, 4070ti, 32GB RAM, 2TB SSD Gaming PC remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | White Gold Series - 9800X3D, 5070 Ti/5080, 32GB, 2TB SSD, Gaming PC remove | Iron Series - Intel i7-12700K, RTX 4070, 32GB and 1TB SSD Gaming PC remove | Calcium Series - 7600X, 4070Ti, 32GB RAM, 1TB SSD Gaming PC remove | Calcium Series - 5800X3D, 3080, 32GB RAM, 2TB SSD Gaming PC remove | Gold Series - AMD Ryzen 7 7800X3D, RX 7900 XT, 64GB and 2TB SSD Gaming PC remove | Calcium Series - Intel i5, 4070ti, 32GB RAM, 2TB SSD Gaming PC remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | IRON-2-1 | CALCIUM-3 | CALCIUM-2 | GOLD-7900-XT | CALCIUM-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $2,449.00 – $3,349.00 | $1,499.00 | $1,399.00 – $2,499.00 | $1,799.99 | $2,249.00 | $1,799.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | The top of the line CPU and GPU in the smallest case possible. The CPU is cooled with a 240mm Radiator and the GPU is accompanied by the fans that flow air through the mesh panel. It’s the only exception we do in terms of size for the most powerful components but there are more smaller sizes for these two beasts available. | A compact ATX case that comes with ARGB fans and a good amount of airflow. This is a mid-range PC that will do 1080p and 1440p easily. The CPU is fast and is great for multi-threaded workflows and especially for high demanding games. | The best and most affordable case without sacrificing any space and airflow. A clear tempered glass panel and mess front with a good build quality. Has a lot of IO in the front. The case can support ATX and SFX power supplies with a three-slot graphic card. It is a perfect form factor size with a lot of options to expand for storage. | The best and most affordable case without sacrificing any space and airflow. The case can support ATX and SFX power supplies with a three-slot graphic card. It is a perfect form factor size with a lot of options to expand for storage. | A compact ATX case that comes with ARGB fans and a good amount of airflow. This is a mid-range PC that will most 1080p and 1440p resolutions easily. The CPU is fast and is great for multi-threaded workflows and especially for high demanding games. | The best and most affordable case without sacrificing any space and airflow. The case can support ATX and SFX power supplies with a three-slot graphic card. It is a perfect form factor size with a lot of options to expand for storage. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | CPU - RYZEN 7 7800X3D/9800X3D GPU - 5070 Ti / 5080 (GPU Model might be different from the picture) RAM - White RGB 32GB DDR5 6000Mhz MB - WHITE B650w Wifi 6E SSD - 2TB/4TB NVME M.2 GEN4 PSU - 850W PSU 80 PLUS GOLD ATX (WHITE) AIO - 360mm AIO WHITE CASE - NZXT H5 FLOW RGB WHITE | CPU - Ryzen 7800X3D 8 core | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 17 kg | 10.5 kg | 15.3 kg | 7.5 kg | 10.5 kg | 7.5 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|












There are no reviews yet.