Iridium Series ITX – 9800X3D, 7900XTX, 64GB, 2TB SSD, Gaming PC
$2,499.00
-
The top of the line AMD CPU and GPU in the best case possible the 9800X3d and the 7900 XTX. The CPU is cooled with a 360MM Radiator and the GPU is accompanied by the fans that flow air through the mesh panel. It’s the only exception we do in terms of size for the most powerful components but there are more smaller sizes for these beasts available. This beast comes with the amazing looking Sapphire Nitro that offers exceptional performance over the reference card.
CPU – AMD Ryzen 7 9800x3D
MB – A620i Wi-Fi ITX
GPU – RX 7900XTX 24GB
SSD – 2TB SSD Gen4
PSU – 850 SFX PSU
RAM – 64GB DDR5
COOLER – AIO 240mm
| Weight | 17 kg |
|---|---|
| Cooling | 360mm AIO, Air Cooling |
| Motherboard | B850 ITX |
| CPU | AMD Ryzen 9800X3D |
| Form Factor | ATX |
| Storage | 2TB Nvme Gen4 |
| Graphics Card | AMD RX 7900XTX |
| RAM | 64GB DDR5 |
| Power Supply | ATX 1000W Gold |
Be the first to review “Iridium Series ITX – 9800X3D, 7900XTX, 64GB, 2TB SSD, Gaming PC”
Quick Comparison
| Settings | Iridium Series ITX - 9800X3D, 7900XTX, 64GB, 2TB SSD, Gaming PC remove | Copper Series - 9800X3D, RX 9070 XT, 32GB, 1TB SSD, Gaming PC remove | Iridium Series - 9800X3D, 7900XTX, 64GB, 2TB SSD, Gaming PC remove | Copper Series - 5600X, RX 6700 XT, 32GB and 1TB SSD Gaming PC remove | Iron Series - Intel i7-12700K, RTX 4070, 32GB and 1TB SSD Gaming PC remove | Nickel Series - i5-10400, 16GB and 1TB SSD SFF PC remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Iridium Series ITX - 9800X3D, 7900XTX, 64GB, 2TB SSD, Gaming PC remove | Copper Series - 9800X3D, RX 9070 XT, 32GB, 1TB SSD, Gaming PC remove | Iridium Series - 9800X3D, 7900XTX, 64GB, 2TB SSD, Gaming PC remove | Copper Series - 5600X, RX 6700 XT, 32GB and 1TB SSD Gaming PC remove | Iron Series - Intel i7-12700K, RTX 4070, 32GB and 1TB SSD Gaming PC remove | Nickel Series - i5-10400, 16GB and 1TB SSD SFF PC remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | IRON-2-1 | COPPER-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $2,499.00 | $1,899.00 | $2,599.00 – $2,699.00 | $924.00 | $1,499.00 | $559.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | The top of the line AMD CPU and GPU in the best case possible the 9800X3d and the 7900 XTX. The CPU is cooled with a 360MM Radiator and the GPU is accompanied by the fans that flow air through the mesh panel. It’s the only exception we do in terms of size for the most powerful components but there are more smaller sizes for these beasts available. This beast comes with the amazing looking Sapphire Nitro that offers exceptional performance over the reference card. | The top of the line AMD CPU and GPU in the best case possible the 9800X3d and the 7900 XTX. The CPU is cooled with a 360MM Radiator and the GPU is accompanied by the fans that flow air through the mesh panel. It’s the only exception we do in terms of size for the most powerful components but there are more smaller sizes for these beasts available. This beast comes with the amazing looking Sapphire Nitro that offers exceptional performance over the reference card. | The best and most affordable case without sacrificing any space and airflow. The case can support ATX and SFX power supplies with a three-slot graphic card. It is a perfect form factor size with a lot of options to expand for storage. | A compact ATX case that comes with ARGB fans and a good amount of airflow. This is a mid-range PC that will do 1080p and 1440p easily. The CPU is fast and is great for multi-threaded workflows and especially for high demanding games. | The best and most affordable case without sacrificing any space and airflow. The case can support ATX and SFX power supplies with a three-slot graphic card. It is a perfect form factor size with a lot of options to expand for storage. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
CPU - AMD Ryzen 7 9800x3D MB - A620i Wi-Fi ITX GPU - RX 7900XTX 24GB SSD - 2TB SSD Gen4 PSU - 850 SFX PSU RAM - 64GB DDR5 COOLER - AIO 240mm | CPU - AMD Ryzen 7 9800X3D RAM - 32GB DDR5 MOBO - ASUS B650 TUF GAMING w WiFi SSD - 1TB GEN4 NVME SSD GPU - RX 9070 XT PSU - 850W Gold Cooler - 240MM LIQUID COOLER CASE - NZXT H5 Flow | CPU - Amd Ryzen 5 5600X MOTHERBOARD - B550 ITX RAM - 32GB 3200Mhz GPU - RX 6700XT 12GB SSD - 1 TB Gen 4 SSD PSU - 750W Gold Cooler - 120mm AIR COOLER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 17 kg | 17 kg | 17 kg | 4.7 kg | 10.5 kg | 7.5 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|









There are no reviews yet.