Iridium Series – i7-14700K, 7900XTX / 4090 , 32GB, 2TB SSD, Gaming PC
$3,149.00 – $3,299.00
-
One of the smallest and compact ITX case that is praised for it’s space optimization, the Dan A4 by Lian Li is a backpack size ITX case that is portable without sacrificing on power.
Weight | 7.5 kg |
---|---|
Cooling | 240mm AIO, Air Cooling |
CPU | AMD Ryzen 7 7800X3D, Intel i7-14700K |
Power Supply | SFX 1000W Gold, SFX 850W Gold |
Form Factor | Mini-ITX |
RAM | 32GB DDR5 6000Mhz, 64GB DDR5 |
Storage | 2TB Nvme Gen4 |
Motherboard | B650 Mini-ITX, Z790-ITX |
Graphics Card | AMD RX 7900XTX, NVIDIA RTX 4090 |
Add a review
Quick Comparison
Settings | Iridium Series - i7-14700K, 7900XTX / 4090 , 32GB, 2TB SSD, Gaming PC remove | Calcium Series - 7600X, 4070Ti, 32GB RAM, 1TB SSD Gaming PC remove | Iron Series - Intel i7-12700K, RTX 3070, 16GB and 1TB SSD Gaming PC remove | Iron Series - AMD Ryzen 7 5700G, RX 6650XT, 16GB and 512G SSD Gaming PC remove | Platinum Series - i7 14700K, RTX 4070 S, 4070 Ti S, 4080S, 32/64GB, 2TB SSD, Gaming PC remove | Iron Series - Intel i5, 3070, 32GB RAM, 1TB SSD Gaming PC remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Iridium Series - i7-14700K, 7900XTX / 4090 , 32GB, 2TB SSD, Gaming PC remove | Calcium Series - 7600X, 4070Ti, 32GB RAM, 1TB SSD Gaming PC remove | Iron Series - Intel i7-12700K, RTX 3070, 16GB and 1TB SSD Gaming PC remove | Iron Series - AMD Ryzen 7 5700G, RX 6650XT, 16GB and 512G SSD Gaming PC remove | Platinum Series - i7 14700K, RTX 4070 S, 4070 Ti S, 4080S, 32/64GB, 2TB SSD, Gaming PC remove | Iron Series - Intel i5, 3070, 32GB RAM, 1TB SSD Gaming PC remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | COPPER-2-1 | CALCIUM-3 | IRON-2 | IRON-2-2 | IRON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $3,149.00 – $3,299.00 | $1,399.00 – $2,499.00 | $1,075.00 – $1,149.00 | $729.00 | $2,124.00 – $2,524.00 | $1,099.00 – $1,174.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | One of the smallest and compact ITX case that is praised for it's space optimization, the Dan A4 by Lian Li is a backpack size ITX case that is portable without sacrificing on power. | The best and most affordable case without sacrificing any space and airflow. A clear tempered glass panel and mess front with a good build quality. Has a lot of IO in the front. The case can support ATX and SFX power supplies with a three-slot graphic card. It is a perfect form factor size with a lot of options to expand for storage. | A compact ATX case that comes with ARGB fans and a good amount of airflow. This is a mid-range PC that will most 1080p and 1440p resolutions easily. The CPU is fast and is great for multi-threaded workflows and especially for high demanding games. | A compact ATX case that comes with ARGB fans and a good amount of airflow. This is a mid-range PC that will most 1080p and 1440p resolutions easily. The CPU is fast and is great for multi-threaded workflows and especially for high demanding games. | The mid high tier combination of Intel CPUs and NVIDIA newest generation of GPUs. The 14700K comes with a two-sided glass panel ATX case by Montech that includes a 360mm AIO and 4 ARB fans while the 14600K comes in a H5 Flow (Black or White) with a 240mm AIO. | Slim and tall, this case is perfect for putting in a living room setup. It has a mesh filter in the front with a minimal look which blends in and does not look like a computer case at all. The PC features little or no RGB but can be changed based on request. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | CPU - AMD Ryzen 7 5700G MB - MSI B550 Gaming RAM - 16GB RAM DDR4 SSD - CRUCIAL P3 PLUS 500GB GPU - MSI RX 6650XT 8GB PSU - 500W PSU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 7.5 kg | 15.3 kg | 10.5 kg | 10.5 kg | 17 kg | 7.5 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Stylish, compact PC with killer performance!