Iridium Series ITX – 7800X3D, 7900XTX, 64GB, 2TB SSD, Gaming PC
$2,329.00 – $3,399.00
-
One of the smallest and compact ITX case that is praised for it’s space optimization, the Dan A4 by Lian Li is a backpack size ITX case that is portable without sacrificing on power.
| Weight | 7.5 kg |
|---|---|
| Power Supply | SFX 1000W Gold, SFX 850W Gold |
| CPU | AMD Ryzen 7 7800X3D, Intel i5-13600KF |
| Cooling | 240mm AIO, Air Cooling |
| Graphics Card | AMD RX 7900XTX, NVIDIA RTX 4080 SUPER, NVIDIA RTX 4090 |
| RAM | 32GB DDR5 6000Mhz |
| Form Factor | Mini-ITX |
| Storage | 2TB + 2TB NVME SSD GEN4, 2TB Nvme Gen4 |
| Motherboard | B650 Mini-ITX, B660 ITX, Z690 Mini-ITX |
Add a review
Quick Comparison
| Settings | Iridium Series ITX - 7800X3D, 7900XTX, 64GB, 2TB SSD, Gaming PC remove | Iron Series - AMD Ryzen 7 5700G, RX 6650XT, 16GB and 512G SSD Gaming PC remove | Iridium ITX Series - 7800X3D, 5080, 32GB and 2TB SSD Gaming PC remove | Gold Series - 9800X3D, 5070 Ti / 5080, 32GB, 2TB SSD, Gaming PC remove | Copper Series - 7600X, 5060 Ti, 32GB and 1TB SSD Gaming PC remove | Calcium Series - 5800X3D, 3080, 32GB RAM, 2TB SSD Gaming PC remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Iridium Series ITX - 7800X3D, 7900XTX, 64GB, 2TB SSD, Gaming PC remove | Iron Series - AMD Ryzen 7 5700G, RX 6650XT, 16GB and 512G SSD Gaming PC remove | Iridium ITX Series - 7800X3D, 5080, 32GB and 2TB SSD Gaming PC remove | Gold Series - 9800X3D, 5070 Ti / 5080, 32GB, 2TB SSD, Gaming PC remove | Copper Series - 7600X, 5060 Ti, 32GB and 1TB SSD Gaming PC remove | Calcium Series - 5800X3D, 3080, 32GB RAM, 2TB SSD Gaming PC remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | IRON-2-2 | CALCIUM-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $2,329.00 – $3,399.00 | $729.00 | $2,689.00 | $2,399.00 – $2,899.00 | $1,099.00 – $1,249.00 | $1,799.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | One of the smallest and compact ITX case that is praised for it’s space optimization, the Dan A4 by Lian Li is a backpack size ITX case that is portable without sacrificing on power. | A compact ATX case that comes with ARGB fans and a good amount of airflow. This is a mid-range PC that will most 1080p and 1440p resolutions easily. The CPU is fast and is great for multi-threaded workflows and especially for high demanding games. | The top of the line CPU and GPU in the smallest case possible. The CPU is cooled with a 360mm Radiator and the GPU is accompanied by the fans that flow air through the mesh panel. It’s the only exception we do in terms of size for the most powerful components but there are more smaller sizes for these two beasts available. | The best and most affordable case without sacrificing any space and airflow. The case can support ATX and SFX power supplies with a three-slot graphic card. It is a perfect form factor size with a lot of options to expand for storage. | The best and most affordable case without sacrificing any space and airflow. The case can support ATX and SFX power supplies with a three-slot graphic card. It is a perfect form factor size with a lot of options to expand for storage. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | CPU - AMD Ryzen 7 5700G MB - MSI B550 Gaming RAM - 16GB RAM DDR4 SSD - CRUCIAL P3 PLUS 500GB GPU - MSI RX 6650XT 8GB PSU - 500W PSU | CPU - 7800X3D RAM - 32GB DDR5 6000Mhz PSU - 850W SFX GPU - RTX 5080 SSD - 2TB M.2 NVME Cooler - 240mm AIO CASE - COOLER MASTER NR200P Motherboard - ASUS B650E-I ROG STRIX WIFI | CPU - RYZEN 7 9800X3D GPU - 5070 Ti OC / 5080 OC(GPU Model might be different from the picture) RAM - 32GB/64GB DDR5 6000Mhz (Gskillz) MB - ASUS TUF GAMING B650-E w Wifi 6E SSD - 1TB/2TB/4TB NVME M.2 GEN4 PSU - 850W PSU 80 PLUS GOLD ATX AIO - 360mm AIO CASE - NZXT H5 FLOW RGB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 7.5 kg | 10.5 kg | 10 kg | 17 kg | 10 kg | 7.5 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|



















Best Performance, and quality build! Highly recommend buying from here. I am very pleased and will always buy from here in the future! Customer Service is top notch! they will answer all your questions and concerns!