Gold Series – AMD Ryzen 7 7800X3D, RX 7900 XT, 64GB and 2TB SSD Gaming PC
$2,249.00
-
A compact ATX case that comes with ARGB fans and a good amount of airflow. This is a mid-range PC that will most 1080p and 1440p resolutions easily. The CPU is fast and is great for multi-threaded workflows and especially for high demanding games.
CPU – Ryzen 7800X3D 8 core
RAM – 64GB DDR5 6000Mhz
MB – MSI X670E Tomahawk w WiFi
GPU – RX 7900 XT 20GB
SSD – 2TB NVME GEN4
PSU – 850W
CASE – H5 Flow
COOLER – 360mm AIO
| Weight | 10.5 kg |
|---|---|
| CPU | AMD Ryzen 7 7800X3D |
| Form Factor | ATX |
| Power Supply | 850W ATX Gold |
| Cooling | 360mm AIO, Air Cooling |
| Graphics Card | RX 7900 XT |
| Storage | 2TB Nvme Gen4 |
| RAM | 64GB DDR5 |
Be the first to review “Gold Series – AMD Ryzen 7 7800X3D, RX 7900 XT, 64GB and 2TB SSD Gaming PC”
Quick Comparison
| Settings | Gold Series - AMD Ryzen 7 7800X3D, RX 7900 XT, 64GB and 2TB SSD Gaming PC remove | Copper Series - 5600X, RX 6700 XT, 16GB and 1TB SSD Gaming PC remove | Copper Series - 5600X, RX 6700 XT, 32GB and 1TB SSD Gaming PC remove | Iron Series - 7800X3D, 9070 XT, 32GB RAM, 1TB SSD Gaming PC remove | Gold Series - 9800X3D, 5070 Ti / 5080, 32GB, 2TB SSD, Gaming PC remove | Calcium Series - Intel i5, 4070ti, 32GB RAM, 2TB SSD Gaming PC remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Gold Series - AMD Ryzen 7 7800X3D, RX 7900 XT, 64GB and 2TB SSD Gaming PC remove | Copper Series - 5600X, RX 6700 XT, 16GB and 1TB SSD Gaming PC remove | Copper Series - 5600X, RX 6700 XT, 32GB and 1TB SSD Gaming PC remove | Iron Series - 7800X3D, 9070 XT, 32GB RAM, 1TB SSD Gaming PC remove | Gold Series - 9800X3D, 5070 Ti / 5080, 32GB, 2TB SSD, Gaming PC remove | Calcium Series - Intel i5, 4070ti, 32GB RAM, 2TB SSD Gaming PC remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | GOLD-7900-XT | IRON | CALCIUM-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $2,249.00 | $959.00 | $924.00 | $1,919.00 | $2,399.00 – $2,899.00 | $1,799.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | A compact ATX case that comes with ARGB fans and a good amount of airflow. This is a mid-range PC that will most 1080p and 1440p resolutions easily. The CPU is fast and is great for multi-threaded workflows and especially for high demanding games. | The best and most affordable case without sacrificing any space and airflow. The case can support ATX and SFX power supplies with a three-slot graphic card. It is a perfect form factor size with a lot of options to expand for storage. | The best and most affordable case without sacrificing any space and airflow. The case can support ATX and SFX power supplies with a three-slot graphic card. It is a perfect form factor size with a lot of options to expand for storage. | Slim and tall, this case is perfect for putting in a living room setup. It has a mesh filter in the front with a minimal look which blends in and does not look like a computer case at all. The PC features little or no RGB but can be changed based on request. | The top of the line CPU and GPU in the smallest case possible. The CPU is cooled with a 360mm Radiator and the GPU is accompanied by the fans that flow air through the mesh panel. It’s the only exception we do in terms of size for the most powerful components but there are more smaller sizes for these two beasts available. | The best and most affordable case without sacrificing any space and airflow. The case can support ATX and SFX power supplies with a three-slot graphic card. It is a perfect form factor size with a lot of options to expand for storage. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | CPU - Ryzen 7800X3D 8 core | CPU - Amd Ryzen 5 5600X MOTHERBOARD - B550 ITX RAM - 16GB 3200Mhz GPU - 6750XT 12GB SSD - 1 TB Gen 4 SSD PSU - 850W Gold Cooler - 120mm cooler | CPU - Amd Ryzen 5 5600X MOTHERBOARD - B550 ITX RAM - 32GB 3200Mhz GPU - RX 6700XT 12GB SSD - 1 TB Gen 4 SSD PSU - 750W Gold Cooler - 120mm AIR COOLER | CPU - 7800X3D RAM - 32GB DDR5 6000Mhz GPU - RX 9070 XT MB - A620I SSD - 1TB Nvme Gen4 PSU - 850W SFX Case - Fractal Ridge Black Cooler - 120mm Low Profile | CPU - RYZEN 7 9800X3D GPU - 5070 Ti OC / 5080 OC(GPU Model might be different from the picture) RAM - 32GB/64GB DDR5 6000Mhz (Gskillz) MB - ASUS TUF GAMING B650-E w Wifi 6E SSD - 1TB/2TB/4TB NVME M.2 GEN4 PSU - 850W PSU 80 PLUS GOLD ATX AIO - 360mm AIO CASE - NZXT H5 FLOW RGB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 10.5 kg | 4.7 kg | 4.7 kg | 7.5 kg | 17 kg | 7.5 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|








There are no reviews yet.