- Sorry, this product cannot be purchased.
Carbon Series – 5800X, 3090, 32GB RAM, 2TB SSD Gaming PC
$1,799.00 – $1,879.00
-
Smallest possible case with the space of two 360mm radiators for maximum cooling performance. The Carbon Series is best for the best performance components while keeping them cool. The pre-configured Carbon Series comes with the flagship GPU (AMD or Nvidia) either air cooled or custom water cooled. The case features a mesh structure allowing for more airflow and quiet operation.
| Weight | 7.5 kg |
|---|---|
| CPU | Ryzen 7 5800X, Ryzen 7 5800X3D |
| Cooling | Custom Water Cooling |
| Form Factor | Mini-ITX |
| Graphics Card | NVIDIA RTX 3090 24GB |
| Power Supply | ATX 1000W Gold |
| RAM | 32GB 3600Mhz |
| Storage | 2TB Nvme Gen4 |
Be the first to review “Carbon Series – 5800X, 3090, 32GB RAM, 2TB SSD Gaming PC”
Quick Comparison
| Settings | Carbon Series - 5800X, 3090, 32GB RAM, 2TB SSD Gaming PC remove | Calcium Series - 7600X, 4070Ti, 32GB RAM, 1TB SSD Gaming PC remove | Calcium Series - 5800X3D, 3080, 32GB RAM, 2TB SSD Gaming PC remove | Copper Series - 5600X, RX 6700 XT, 16GB and 1TB SSD Gaming PC remove | Calcium Series - Intel i5, 4070ti, 32GB RAM, 2TB SSD Gaming PC remove | Gold Series - AMD Ryzen 7 7800X3D, RX 7900 XT, 64GB and 2TB SSD Gaming PC remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Carbon Series - 5800X, 3090, 32GB RAM, 2TB SSD Gaming PC remove | Calcium Series - 7600X, 4070Ti, 32GB RAM, 1TB SSD Gaming PC remove | Calcium Series - 5800X3D, 3080, 32GB RAM, 2TB SSD Gaming PC remove | Copper Series - 5600X, RX 6700 XT, 16GB and 1TB SSD Gaming PC remove | Calcium Series - Intel i5, 4070ti, 32GB RAM, 2TB SSD Gaming PC remove | Gold Series - AMD Ryzen 7 7800X3D, RX 7900 XT, 64GB and 2TB SSD Gaming PC remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | CARBON | CALCIUM-3 | CALCIUM-2 | CALCIUM-1 | GOLD-7900-XT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $1,799.00 – $1,879.00 | $1,399.00 – $2,499.00 | $1,799.99 | $959.00 | $1,799.00 | $2,249.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Smallest possible case with the space of two 360mm radiators for maximum cooling performance. The Carbon Series is best for the best performance components while keeping them cool. The pre-configured Carbon Series comes with the flagship GPU (AMD or Nvidia) either air cooled or custom water cooled. The case features a mesh structure allowing for more airflow and quiet operation. | The best and most affordable case without sacrificing any space and airflow. A clear tempered glass panel and mess front with a good build quality. Has a lot of IO in the front. The case can support ATX and SFX power supplies with a three-slot graphic card. It is a perfect form factor size with a lot of options to expand for storage. | The best and most affordable case without sacrificing any space and airflow. The case can support ATX and SFX power supplies with a three-slot graphic card. It is a perfect form factor size with a lot of options to expand for storage. | The best and most affordable case without sacrificing any space and airflow. The case can support ATX and SFX power supplies with a three-slot graphic card. It is a perfect form factor size with a lot of options to expand for storage. | The best and most affordable case without sacrificing any space and airflow. The case can support ATX and SFX power supplies with a three-slot graphic card. It is a perfect form factor size with a lot of options to expand for storage. | A compact ATX case that comes with ARGB fans and a good amount of airflow. This is a mid-range PC that will most 1080p and 1440p resolutions easily. The CPU is fast and is great for multi-threaded workflows and especially for high demanding games. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | CPU - Amd Ryzen 5 5600X MOTHERBOARD - B550 ITX RAM - 16GB 3200Mhz GPU - 6750XT 12GB SSD - 1 TB Gen 4 SSD PSU - 850W Gold Cooler - 120mm cooler | CPU - Ryzen 7800X3D 8 core | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 7.5 kg | 15.3 kg | 7.5 kg | 4.7 kg | 7.5 kg | 10.5 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|


















There are no reviews yet.