Calcium Series – Intel i9-12900K, 4070ti, 32GB RAM, 2TB SSD Gaming PC
$2,024.00
-
The best and most affordable case without sacrificing any space and airflow. The case can support ATX and SFX power supplies with a three-slot graphic card. It is a perfect form factor size with a lot of options to expand for storage.
CPU – Intel i9-12900K
MB – ASUS PRIME Z690-P with Wi-Fi DDR4
RAM – Gskillz 32GB 3200Mhz DDR4
SSD – Crucial P3 Plus 2TB
GPU – ASUS TUF GAMING RTX 4070Ti
PSU – Vetroo 1000W Gold ATX3.0
COOLER – Deepcool 240mm AIO
Case – Montech X3 White
Weight | 15 kg |
---|---|
CPU | Intel i5 12600K |
Cooling | 240mm AIO, Air Cooling |
Form Factor | Micro-ATX |
Graphics Card | NVIDIA RTX 4070ti |
Power Supply | ATX 1000W Gold |
RAM | 32GB 3600Mhz |
Storage | 2TB Nvme Gen4 |
Case Color | Black, White |
Add a review
Quick Comparison
Settings | Calcium Series - Intel i9-12900K, 4070ti, 32GB RAM, 2TB SSD Gaming PC remove | Platinum Series - i7 14700K, RTX 4070 S, 4070 Ti S, 4080S, 32/64GB, 2TB SSD, Gaming PC remove | Iridium Series ITX - 7800X3D, 7900XTX, 64GB, 2TB SSD, Gaming PC remove | Iridium Series - 9800X3D, 7900XTX, 64GB, 2TB SSD, Gaming PC remove | Iron Series - AMD Ryzen 7 5700G, RX 6650XT, 16GB and 512G SSD Gaming PC remove | Calcium Series - Intel i5, 4070ti, 32GB RAM, 2TB SSD Gaming PC remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Calcium Series - Intel i9-12900K, 4070ti, 32GB RAM, 2TB SSD Gaming PC remove | Platinum Series - i7 14700K, RTX 4070 S, 4070 Ti S, 4080S, 32/64GB, 2TB SSD, Gaming PC remove | Iridium Series ITX - 7800X3D, 7900XTX, 64GB, 2TB SSD, Gaming PC remove | Iridium Series - 9800X3D, 7900XTX, 64GB, 2TB SSD, Gaming PC remove | Iron Series - AMD Ryzen 7 5700G, RX 6650XT, 16GB and 512G SSD Gaming PC remove | Calcium Series - Intel i5, 4070ti, 32GB RAM, 2TB SSD Gaming PC remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | IRON-2-2 | CALCIUM-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $2,024.00 | $2,124.00 – $2,524.00 | $2,329.00 – $3,299.00 | $2,599.00 – $2,699.00 | $729.00 | $1,799.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | The best and most affordable case without sacrificing any space and airflow. The case can support ATX and SFX power supplies with a three-slot graphic card. It is a perfect form factor size with a lot of options to expand for storage. | The mid high tier combination of Intel CPUs and NVIDIA newest generation of GPUs. The 14700K comes with a two-sided glass panel ATX case by Montech that includes a 360mm AIO and 4 ARB fans while the 14600K comes in a H5 Flow (Black or White) with a 240mm AIO. | One of the smallest and compact ITX case that is praised for it’s space optimization, the Dan A4 by Lian Li is a backpack size ITX case that is portable without sacrificing on power. | The top of the line AMD CPU and GPU in the best case possible the 9800X3d and the 7900 XTX. The CPU is cooled with a 360MM Radiator and the GPU is accompanied by the fans that flow air through the mesh panel. It’s the only exception we do in terms of size for the most powerful components but there are more smaller sizes for these beasts available. This beast comes with the amazing looking Sapphire Nitro that offers exceptional performance over the reference card. | A compact ATX case that comes with ARGB fans and a good amount of airflow. This is a mid-range PC that will most 1080p and 1440p resolutions easily. The CPU is fast and is great for multi-threaded workflows and especially for high demanding games. | The best and most affordable case without sacrificing any space and airflow. The case can support ATX and SFX power supplies with a three-slot graphic card. It is a perfect form factor size with a lot of options to expand for storage. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
CPU - Intel i9-12900K MB - ASUS PRIME Z690-P with Wi-Fi DDR4 RAM - Gskillz 32GB 3200Mhz DDR4 SSD - Crucial P3 Plus 2TB GPU - ASUS TUF GAMING RTX 4070Ti PSU - Vetroo 1000W Gold ATX3.0 COOLER - Deepcool 240mm AIO Case - Montech X3 White | CPU - AMD Ryzen 7 5700G MB - MSI B550 Gaming RAM - 16GB RAM DDR4 SSD - CRUCIAL P3 PLUS 500GB GPU - MSI RX 6650XT 8GB PSU - 500W PSU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 15 kg | 17 kg | 7.5 kg | 17 kg | 10.5 kg | 7.5 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Excellent build quality and great communication.