Calcium Series – 13600K, 32GB RAM, 1TB SSD Gaming PC
$999.00
-
The best and most affordable case without sacrificing any space and airflow. A clear tempered glass panel and mess front with a good build quality. Has a lot of IO in the front. The case can support ATX and SFX power supplies with a three-slot graphic card. It is a perfect form factor size with a lot of options to expand for storage.
NO GPU
Black Meshify Mini 2
Weight | 15.3 kg |
---|---|
CPU | Ryzen 5 7600X |
Cooling | 240mm AIO, Air Cooling |
Form Factor | Micro-ATX |
Graphics Card | NVIDIA RTX 4070ti |
Power Supply | 850W ATX Gold |
RAM | 32GB DDR5 6000Mhz |
Storage | 1TB Nvme Gen4 |
Case Color | Black, White |
Be the first to review “Calcium Series – 13600K, 32GB RAM, 1TB SSD Gaming PC”
Quick Comparison
Settings | Calcium Series - 13600K, 32GB RAM, 1TB SSD Gaming PC remove | Iridium Series - i7-14700K, 7900XTX / 4090 , 32GB, 2TB SSD, Gaming PC remove | Copper Series - 5600X, 3070, 16GB and 1TB SSD Gaming PC remove | Gold Series - 9800X3D, 5070 Ti / 5080, 32GB, 2TB SSD, Gaming PC remove | Iridium Series - 14900K / 7900X, 4090, 32GB, 2TB SSD, Gaming PC remove | Iron Series - 7800X3D, 9070 XT, 32GB RAM, 1TB SSD Gaming PC remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Calcium Series - 13600K, 32GB RAM, 1TB SSD Gaming PC remove | Iridium Series - i7-14700K, 7900XTX / 4090 , 32GB, 2TB SSD, Gaming PC remove | Copper Series - 5600X, 3070, 16GB and 1TB SSD Gaming PC remove | Gold Series - 9800X3D, 5070 Ti / 5080, 32GB, 2TB SSD, Gaming PC remove | Iridium Series - 14900K / 7900X, 4090, 32GB, 2TB SSD, Gaming PC remove | Iron Series - 7800X3D, 9070 XT, 32GB RAM, 1TB SSD Gaming PC remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | CALCIUM-3-1 | COPPER-2-1 | COPPER-MINI | IRIDIUM-3 | IRON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $999.00 | $3,149.00 – $3,299.00 | $849.00 | $2,399.00 – $3,099.00 | $3,099.00 – $3,324.00 | $1,919.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | The best and most affordable case without sacrificing any space and airflow. A clear tempered glass panel and mess front with a good build quality. Has a lot of IO in the front. The case can support ATX and SFX power supplies with a three-slot graphic card. It is a perfect form factor size with a lot of options to expand for storage. | One of the smallest and compact ITX case that is praised for it's space optimization, the Dan A4 by Lian Li is a backpack size ITX case that is portable without sacrificing on power. | The best and most affordable case without sacrificing any space and airflow. The case can support ATX and SFX power supplies with a three-slot graphic card. It is a perfect form factor size with a lot of options to expand for storage. | The top of the line CPU and GPU in the smallest case possible. The CPU is cooled with a 360mm Radiator and the GPU is accompanied by the fans that flow air through the mesh panel. It’s the only exception we do in terms of size for the most powerful components but there are more smaller sizes for these two beasts available. | The top of the line CPU and GPU in the smallest case possible. The CPU is cooled with a 360MM Radiator and the GPU is accompanied by the fans that flow air through the mesh panel. It’s the only exception we do in terms of size for the most powerful components but there are more smaller sizes for these two beasts available. | Slim and tall, this case is perfect for putting in a living room setup. It has a mesh filter in the front with a minimal look which blends in and does not look like a computer case at all. The PC features little or no RGB but can be changed based on request. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | NO GPU Black Meshify Mini 2 | CPU - RYZEN 7 9800X3D GPU - 5070 Ti OC / 5080 OC(GPU Model might be different from the picture) RAM - 32GB DDR5 6000Mhz (Gskillz) MB - ASUS TUF GAMING B650-E w Wifi 6E SSD - 2TB/4TB NVME M.2 GEN4 PSU - 850W PSU 80 PLUS GOLD ATX AIO - 360mm AIO CASE - NZXT H5 FLOW RGB | CPU - 7800X3D RAM - 32GB DDR5 6000Mhz GPU - RX 9070 XT MB - A620I SSD - 1TB Nvme Gen4 PSU - 850W SFX Case - Fractal Ridge Black Cooler - 120mm Low Profile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 15.3 kg | 7.5 kg | 4.7 kg | 17 kg | 17 kg | 7.5 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
There are no reviews yet.