Copper Series – 7800X3D, 4070 Super, 32GB and 2TB SSD Gaming PC
$1,999.00
-
CPU – 7800X3D
RAM – 32GB DDR5 6000Mhz
PSU – 850W SFX
GPU – RTX 4070 Super
SSD – 2TB M.2 NVME
CASE – COOLER MASTER NCORE100 MAX Bronze
| Weight | 10 kg |
|---|---|
| CPU | Ryzen 5 7600X |
| Graphics Card | NVIDIA RTX 4060 Ti, NVIDIA RTX 4070, NVIDIA RTX 4070 Super |
| Form Factor | Micro-ATX |
| Cooling | Air Cooling |
| Power Supply | ATX 750W Gold |
| RAM | 16GB 4800Mhz DDR5, 32GB DDR5 6000Mhz |
| Storage | 1TB Nvme Gen4, 2TB Nvme Gen4 |
Be the first to review “Copper Series – 7800X3D, 4070 Super, 32GB and 2TB SSD Gaming PC”
Quick Comparison
| Settings | Copper Series - 7800X3D, 4070 Super, 32GB and 2TB SSD Gaming PC remove | Iron Series - AMD Ryzen 7 5700G, RX 6650XT, 16GB and 512G SSD Gaming PC remove | Gold Series - 9800X3D, 5070 Ti / 5080, 32GB, 2TB SSD, Gaming PC remove | Iridium ITX Series - 7800X3D, 5080, 32GB and 2TB SSD Gaming PC remove | Copper Series - 5600X, RX 6700 XT, 16GB and 1TB SSD Gaming PC remove | Iridium Series ITX - 7800X3D, 7900XTX, 64GB, 2TB SSD, Gaming PC remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Copper Series - 7800X3D, 4070 Super, 32GB and 2TB SSD Gaming PC remove | Iron Series - AMD Ryzen 7 5700G, RX 6650XT, 16GB and 512G SSD Gaming PC remove | Gold Series - 9800X3D, 5070 Ti / 5080, 32GB, 2TB SSD, Gaming PC remove | Iridium ITX Series - 7800X3D, 5080, 32GB and 2TB SSD Gaming PC remove | Copper Series - 5600X, RX 6700 XT, 16GB and 1TB SSD Gaming PC remove | Iridium Series ITX - 7800X3D, 7900XTX, 64GB, 2TB SSD, Gaming PC remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | IRON-2-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $1,999.00 | $729.00 | $2,399.00 – $2,899.00 | $2,689.00 | $959.00 | $2,329.00 – $3,399.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | A compact ATX case that comes with ARGB fans and a good amount of airflow. This is a mid-range PC that will most 1080p and 1440p resolutions easily. The CPU is fast and is great for multi-threaded workflows and especially for high demanding games. | The top of the line CPU and GPU in the smallest case possible. The CPU is cooled with a 360mm Radiator and the GPU is accompanied by the fans that flow air through the mesh panel. It’s the only exception we do in terms of size for the most powerful components but there are more smaller sizes for these two beasts available. | The best and most affordable case without sacrificing any space and airflow. The case can support ATX and SFX power supplies with a three-slot graphic card. It is a perfect form factor size with a lot of options to expand for storage. | One of the smallest and compact ITX case that is praised for it’s space optimization, the Dan A4 by Lian Li is a backpack size ITX case that is portable without sacrificing on power. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | CPU - 7800X3D RAM - 32GB DDR5 6000Mhz PSU - 850W SFX GPU - RTX 4070 Super SSD - 2TB M.2 NVME CASE - COOLER MASTER NCORE100 MAX Bronze | CPU - AMD Ryzen 7 5700G MB - MSI B550 Gaming RAM - 16GB RAM DDR4 SSD - CRUCIAL P3 PLUS 500GB GPU - MSI RX 6650XT 8GB PSU - 500W PSU | CPU - RYZEN 7 9800X3D GPU - 5070 Ti OC / 5080 OC(GPU Model might be different from the picture) RAM - 32GB/64GB DDR5 6000Mhz (Gskillz) MB - ASUS TUF GAMING B650-E w Wifi 6E SSD - 1TB/2TB/4TB NVME M.2 GEN4 PSU - 850W PSU 80 PLUS GOLD ATX AIO - 360mm AIO CASE - NZXT H5 FLOW RGB | CPU - 7800X3D RAM - 32GB DDR5 6000Mhz PSU - 850W SFX GPU - RTX 5080 SSD - 2TB M.2 NVME Cooler - 240mm AIO CASE - COOLER MASTER NR200P Motherboard - ASUS B650E-I ROG STRIX WIFI | CPU - Amd Ryzen 5 5600X MOTHERBOARD - B550 ITX RAM - 16GB 3200Mhz GPU - 6750XT 12GB SSD - 1 TB Gen 4 SSD PSU - 850W Gold Cooler - 120mm cooler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 10 kg | 10.5 kg | 17 kg | 10 kg | 4.7 kg | 7.5 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|










There are no reviews yet.