Iridium Series – 14900K, RTX 4080 Super / 4090, 32/64GB, 2TB SSD
$2,199.00 – $3,599.00
-
One of the smallest and compact ITX case that is praised for it’s space optimization, the Dan A4 by Lian Li is a backpack size ITX case that is portable without sacrificing on power.
CPU – Intel i9-14900k
RAM – 32/64GB DDR5 6000Mhz
SSD – 2TB WDSN850X Gen4
MB – AsRock Z790M-ITX Phantom Gaming
COOLER – EK Nucleus AIO CR240
PSU – 1000W SFX PSU
GPU – NVIDIA RTX 4090 FE (Only one that will fit these cases)
CASE – Silver Lian Li Dan A4 H20 (Best cooling with 240mm AIO)
Weight | 7.5 kg |
---|---|
CPU | AMD Ryzen 7 7800X3D, Intel i7-14700K, Intel i9-14900K |
Cooling | 240mm AIO, Air Cooling |
Form Factor | Mini-ITX |
Storage | 2TB Nvme Gen4 |
Power Supply | SFX 1000W Gold, SFX 850W Gold |
RAM | 32GB DDR5 6000Mhz, 64GB DDR5 |
Motherboard | B650 Mini-ITX, Z790-ITX |
Graphics Card | NVIDIA RTX 4080 SUPER, NVIDIA RTX 4090 |
Be the first to review “Iridium Series – 14900K, RTX 4080 Super / 4090, 32/64GB, 2TB SSD”
Quick Comparison
Settings | Iridium Series - 14900K, RTX 4080 Super / 4090, 32/64GB, 2TB SSD remove | Calcium Series - 5800X3D, 3080, 32GB RAM, 2TB SSD Gaming PC remove | Iridium Series - 14900K / 7900X, 4090, 32GB, 2TB SSD, Gaming PC remove | Calcium Series - 7600X, 4070Ti, 32GB RAM, 1TB SSD Gaming PC remove | Copper Series - 7600X, 4070, 16GB and 1TB SSD Gaming PC remove | Platinum Series - i7 14700K, RTX 4070 S, 4070 Ti S, 4080S, 32/64GB, 2TB SSD, Gaming PC remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Iridium Series - 14900K, RTX 4080 Super / 4090, 32/64GB, 2TB SSD remove | Calcium Series - 5800X3D, 3080, 32GB RAM, 2TB SSD Gaming PC remove | Iridium Series - 14900K / 7900X, 4090, 32GB, 2TB SSD, Gaming PC remove | Calcium Series - 7600X, 4070Ti, 32GB RAM, 1TB SSD Gaming PC remove | Copper Series - 7600X, 4070, 16GB and 1TB SSD Gaming PC remove | Platinum Series - i7 14700K, RTX 4070 S, 4070 Ti S, 4080S, 32/64GB, 2TB SSD, Gaming PC remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | CALCIUM-2 | IRIDIUM-3 | CALCIUM-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $2,199.00 – $3,599.00 | $1,799.99 | $3,099.00 – $3,324.00 | $1,399.00 – $2,499.00 | $999.00 – $1,399.00 | $2,124.00 – $2,524.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | One of the smallest and compact ITX case that is praised for it’s space optimization, the Dan A4 by Lian Li is a backpack size ITX case that is portable without sacrificing on power. | The best and most affordable case without sacrificing any space and airflow. The case can support ATX and SFX power supplies with a three-slot graphic card. It is a perfect form factor size with a lot of options to expand for storage. | The top of the line CPU and GPU in the smallest case possible. The CPU is cooled with a 360MM Radiator and the GPU is accompanied by the fans that flow air through the mesh panel. It’s the only exception we do in terms of size for the most powerful components but there are more smaller sizes for these two beasts available. | The best and most affordable case without sacrificing any space and airflow. A clear tempered glass panel and mess front with a good build quality. Has a lot of IO in the front. The case can support ATX and SFX power supplies with a three-slot graphic card. It is a perfect form factor size with a lot of options to expand for storage. | The best and most affordable case without sacrificing any space and airflow. The case can support ATX and SFX power supplies with a three-slot graphic card. It is a perfect form factor size with a lot of options to expand for storage. | The mid high tier combination of Intel CPUs and NVIDIA newest generation of GPUs. The 14700K comes with a two-sided glass panel ATX case by Montech that includes a 360mm AIO and 4 ARB fans while the 14600K comes in a H5 Flow (Black or White) with a 240mm AIO. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | CPU - Intel i9-14900k RAM - 32/64GB DDR5 6000Mhz SSD - 2TB WDSN850X Gen4 MB - AsRock Z790M-ITX Phantom Gaming COOLER - EK Nucleus AIO CR240 PSU - 1000W SFX PSU GPU - NVIDIA RTX 4090 FE (Only one that will fit these cases) CASE - Silver Lian Li Dan A4 H20 (Best cooling with 240mm AIO) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 7.5 kg | 7.5 kg | 17 kg | 15.3 kg | 10 kg | 17 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
There are no reviews yet.