Iridium Series – 13900K, RTX 4090, 64GB, 2TB SSD
$3,574.00
-
One of the smallest and compact ITX case that is praised for it’s space optimization, the Dan A4 by Lian Li is a backpack size ITX case that is portable without sacrificing on power.
CPU – Intel i9-13900k
RAM – 64GB DDR5 6000Mhz
SSD – 2TB WDSN850X Gen4
MB – AsRock Z790M-ITX Phantom Gaming
COOLER – EK Nucleus AIO CR240
PSU – 1000W SFX PSU
GPU – NVIDIA RTX 4090 FE (Only one that will fit these cases)
CASE – Silver Lian Li Dan A4 H20 (Best cooling with 240mm AIO)
$75 extra for under-volting and testing for stability.
Weight | 7.5 kg |
---|---|
CPU | AMD Ryzen 7 7800X3D, Intel i5-13600KF |
Cooling | 240mm AIO, Air Cooling |
Form Factor | Mini-ITX |
Power Supply | SFX 850W Gold |
RAM | 32GB DDR5 6000Mhz |
Storage | 2TB Nvme Gen4 |
Motherboard | B650 Mini-ITX, B660 ITX, Z690 Mini-ITX |
Be the first to review “Iridium Series – 13900K, RTX 4090, 64GB, 2TB SSD”
Quick Comparison
Settings | Iridium Series - 13900K, RTX 4090, 64GB, 2TB SSD remove | Calcium Series - 7600X, 4070Ti, 32GB RAM, 1TB SSD Gaming PC remove | Iron Series - Intel i7-12700K, RTX 4070, 32GB and 1TB SSD Gaming PC remove | Copper Series - 7600X, 4070, 16GB and 1TB SSD Gaming PC remove | Copper Series - 5600X, RX 6700 XT, 32GB and 1TB SSD Gaming PC remove | Calcium Series - 5800X3D, 3080, 32GB RAM, 2TB SSD Gaming PC remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Iridium Series - 13900K, RTX 4090, 64GB, 2TB SSD remove | Calcium Series - 7600X, 4070Ti, 32GB RAM, 1TB SSD Gaming PC remove | Iron Series - Intel i7-12700K, RTX 4070, 32GB and 1TB SSD Gaming PC remove | Copper Series - 7600X, 4070, 16GB and 1TB SSD Gaming PC remove | Copper Series - 5600X, RX 6700 XT, 32GB and 1TB SSD Gaming PC remove | Calcium Series - 5800X3D, 3080, 32GB RAM, 2TB SSD Gaming PC remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $3,574.00 | $1,399.00 – $2,499.00 | $1,499.00 | $1,349.00 | $924.00 | $1,599.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | CPU - Intel i9-13900k RAM - 64GB DDR5 6000Mhz SSD - 2TB WDSN850X Gen4 MB - AsRock Z790M-ITX Phantom Gaming COOLER - EK Nucleus AIO CR240 PSU - 1000W SFX PSU GPU - NVIDIA RTX 4090 FE (Only one that will fit these cases) CASE - Silver Lian Li Dan A4 H20 (Best cooling with 240mm AIO) $75 extra for under-volting and testing for stability. | CPU - Amd Ryzen 5 5600X MOTHERBOARD - B550 ITX RAM - 32GB 3200Mhz GPU - Sapphire Pulse 6700XT 12GB SSD - 1 TB Gen 4 SSD PSU - 750W Gold Cooler - 120mm AIO liquid cooler | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
There are no reviews yet.