Copper Series – 7600X, 4070, 16GB and 1TB SSD Gaming PC
$999.00 – $1,399.00
-
The best and most affordable case without sacrificing any space and airflow. The case can support ATX and SFX power supplies with a three-slot graphic card. It is a perfect form factor size with a lot of options to expand for storage.
Weight | 10 kg |
---|---|
CPU | Ryzen 5 7600X |
Graphics Card | NVIDIA RTX 4060 Ti, NVIDIA RTX 4070, NVIDIA RTX 4070 Super |
Form Factor | Micro-ATX |
Cooling | Air Cooling |
Power Supply | ATX 750W Gold |
RAM | 16GB 4800Mhz DDR5, 32GB DDR5 6000Mhz |
Storage | 1TB Nvme Gen4, 2TB Nvme Gen4 |
Add a review
Quick Comparison
Settings | Copper Series - 7600X, 4070, 16GB and 1TB SSD Gaming PC remove | Copper Series - 5600X, RX 6700 XT, 16GB and 1TB SSD Gaming PC remove | Copper Series - 7800X3D, 4070 Super, 32GB and 2TB SSD Gaming PC remove | Platinum Series - 7800X3D, RTX 4080S, 32GB, 2TB SSD, Gaming PC remove | Iron Series - Intel i7-12700K, RTX 3070, 16GB and 1TB SSD Gaming PC remove | Iron Series - AMD Ryzen 7 5700G, RX 6650XT, 16GB and 512G SSD Gaming PC remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Copper Series - 7600X, 4070, 16GB and 1TB SSD Gaming PC remove | Copper Series - 5600X, RX 6700 XT, 16GB and 1TB SSD Gaming PC remove | Copper Series - 7800X3D, 4070 Super, 32GB and 2TB SSD Gaming PC remove | Platinum Series - 7800X3D, RTX 4080S, 32GB, 2TB SSD, Gaming PC remove | Iron Series - Intel i7-12700K, RTX 3070, 16GB and 1TB SSD Gaming PC remove | Iron Series - AMD Ryzen 7 5700G, RX 6650XT, 16GB and 512G SSD Gaming PC remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | IRON-2 | IRON-2-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $999.00 – $1,399.00 | $959.00 | $1,999.00 | $2,375.00 | $1,075.00 – $1,149.00 | $729.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | The best and most affordable case without sacrificing any space and airflow. The case can support ATX and SFX power supplies with a three-slot graphic card. It is a perfect form factor size with a lot of options to expand for storage. | The best and most affordable case without sacrificing any space and airflow. The case can support ATX and SFX power supplies with a three-slot graphic card. It is a perfect form factor size with a lot of options to expand for storage. | The mid high tier combination of Intel CPUs and NVIDIA newest generation of GPUs. The 14700K comes with a two-sided glass panel ATX case by Montech that includes a 360mm AIO and 4 ARB fans while the 14600K comes in a H5 Flow (Black or White) with a 240mm AIO. | A compact ATX case that comes with ARGB fans and a good amount of airflow. This is a mid-range PC that will most 1080p and 1440p resolutions easily. The CPU is fast and is great for multi-threaded workflows and especially for high demanding games. | A compact ATX case that comes with ARGB fans and a good amount of airflow. This is a mid-range PC that will most 1080p and 1440p resolutions easily. The CPU is fast and is great for multi-threaded workflows and especially for high demanding games. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | CPU - Amd Ryzen 5 5600X MOTHERBOARD - B550 ITX RAM - 16GB 3200Mhz GPU - 6750XT 12GB SSD - 1 TB Gen 4 SSD PSU - 850W Gold Cooler - 120mm cooler | CPU - 7800X3D RAM - 32GB DDR5 6000Mhz PSU - 850W SFX GPU - RTX 4070 Super SSD - 2TB M.2 NVME CASE - COOLER MASTER NCORE100 MAX Bronze | 7800X3D Artic Liquid 360mm Cooler ASUS B650E TUF GAMING w WiFi 1TB Nvme Gen4 | CPU - AMD Ryzen 7 5700G MB - MSI B550 Gaming RAM - 16GB RAM DDR4 SSD - CRUCIAL P3 PLUS 500GB GPU - MSI RX 6650XT 8GB PSU - 500W PSU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 10 kg | 4.7 kg | 10 kg | 17 kg | 10.5 kg | 10.5 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Excellent build, speedy delivery, top notch communication! Also they threw in upgraded 240mm AIO cooler and WiFi antenna, along with excellent packaging. Highly recommend these pre builts, excellent and more than reasonable price!