Calcium Series – 7600X, 4070Ti, 32GB RAM, 1TB SSD Gaming PC
$1,399.00 – $2,499.00
-
The best and most affordable case without sacrificing any space and airflow. A clear tempered glass panel and mess front with a good build quality. Has a lot of IO in the front. The case can support ATX and SFX power supplies with a three-slot graphic card. It is a perfect form factor size with a lot of options to expand for storage.
Weight | 15.3 kg |
---|---|
CPU | Intel i7-13700K, AMD Ryzen 7 7800X3D, Intel i5-13600KF, Ryzen 5 7600X, Ryzen 7 5800X3D |
Graphics Card | AMD RX 6950XT, AMD RX 7900XTX, NVIDIA RTX 4070ti, NVIDIA RTX 4080 |
Form Factor | Micro-ATX |
Case Color | Black, White |
Motherboard | B760 Micro-ATX, Z690 Micro-ATX, B550 Micro-ATX, B650 Micro-ATX |
Cooling | 240mm AIO, Air Cooling |
Power Supply | 850W ATX Gold, ATX 1000W Gold |
RAM | 16GB 4800Mhz DDR5, 32GB 3600Mhz, 32GB DDR5 6000Mhz, 64GB DDR5 |
Storage | 1TB Nvme Gen4, 2TB Nvme Gen4 |
Add a review
Quick Comparison
Settings | Calcium Series - 7600X, 4070Ti, 32GB RAM, 1TB SSD Gaming PC remove | Iridium Series - 7800X3D, 7900XTX / 4090, 64GB, 2TB SSD, Gaming PC remove | Calcium Series - Intel i5, 4070ti, 32GB RAM, 2TB SSD Gaming PC remove | Calcium Series - 5800X3D, 6950 XT 16GB, 32GB RAM, 2TB SSD Gaming PC remove | Iron Series - Intel i7-12700K, RTX 4070, 32GB and 1TB SSD Gaming PC remove | Nickel Series - i5-10400, 16GB and 1TB SSD SFF PC remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Calcium Series - 7600X, 4070Ti, 32GB RAM, 1TB SSD Gaming PC remove | Iridium Series - 7800X3D, 7900XTX / 4090, 64GB, 2TB SSD, Gaming PC remove | Calcium Series - Intel i5, 4070ti, 32GB RAM, 2TB SSD Gaming PC remove | Calcium Series - 5800X3D, 6950 XT 16GB, 32GB RAM, 2TB SSD Gaming PC remove | Iron Series - Intel i7-12700K, RTX 4070, 32GB and 1TB SSD Gaming PC remove | Nickel Series - i5-10400, 16GB and 1TB SSD SFF PC remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | CALCIUM-3 | CALCIUM-1 | IRON-2-1 | COPPER-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $1,399.00 – $2,499.00 | $2,599.00 – $3,429.00 | $1,799.00 | $1,574.99 | $1,499.00 | $559.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | The best and most affordable case without sacrificing any space and airflow. A clear tempered glass panel and mess front with a good build quality. Has a lot of IO in the front. The case can support ATX and SFX power supplies with a three-slot graphic card. It is a perfect form factor size with a lot of options to expand for storage. | The top of the line AMD CPU and GPU in the smallest case possible the 7800X3d and the 7900 XTX. The CPU is cooled with a 360MM Radiator and the GPU is accompanied by the fans that flow air through the mesh panel. It’s the only exception we do in terms of size for the most powerful components but there are more smaller sizes for these beasts available. This beast comes with the amazing looking Sapphire Nitro that offers exceptional performance over the reference card. | The best and most affordable case without sacrificing any space and airflow. The case can support ATX and SFX power supplies with a three-slot graphic card. It is a perfect form factor size with a lot of options to expand for storage. | The best and most affordable case without sacrificing any space and airflow. The case can support ATX and SFX power supplies with a three-slot graphic card. It is a perfect form factor size with a lot of options to expand for storage. | A compact ATX case that comes with ARGB fans and a good amount of airflow. This is a mid-range PC that will do 1080p and 1440p easily. The CPU is fast and is great for multi-threaded workflows and especially for high demanding games. | The best and most affordable case without sacrificing any space and airflow. The case can support ATX and SFX power supplies with a three-slot graphic card. It is a perfect form factor size with a lot of options to expand for storage. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 15.3 kg | 17 kg | 7.5 kg | 7.5 kg | 10.5 kg | 7.5 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Great powerful PC in small form factor. Love it!
I love it super responsive customer service aswell as amazing build quality 🙂