Copper Series – 5600X, RX 6700 XT, 16GB and 1TB SSD Gaming PC
$959.00
-
The best and most affordable case without sacrificing any space and airflow. The case can support ATX and SFX power supplies with a three-slot graphic card. It is a perfect form factor size with a lot of options to expand for storage.
CPU – Amd Ryzen 5 5600X
MOTHERBOARD – B550 ITX
RAM – 16GB 3200Mhz
GPU – 6750XT 12GB
SSD – 1 TB Gen 4 SSD
PSU – 850W Gold
Cooler – 120mm cooler
Weight | 4.7 kg |
---|---|
CPU | Ryzen 5 5600X |
RAM | 16GB 3600Mhz |
Cooling | Air Cooling |
Form Factor | Mini-ITX |
Power Supply | SFX 750W Gold |
Graphics Card | AMD RX 6700XT |
Storage | 1TB Nvme Gen4 |
Be the first to review “Copper Series – 5600X, RX 6700 XT, 16GB and 1TB SSD Gaming PC”
Quick Comparison
Settings | Copper Series - 5600X, RX 6700 XT, 16GB and 1TB SSD Gaming PC remove | Calcium Series - 5800X3D, 6950 XT 16GB, 32GB RAM, 2TB SSD Gaming PC remove | Copper Series - 5600X, 3070, 16GB and 1TB SSD Gaming PC remove | Iridium Series - i7-14700K, 7900XTX / 4090 , 32GB, 2TB SSD, Gaming PC remove | Gold Series - AMD Ryzen 7 7800X3D, RX 7900 XT, 64GB and 2TB SSD Gaming PC remove | Iron Series - 7800X3D, 9070 XT, 32GB RAM, 1TB SSD Gaming PC remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Copper Series - 5600X, RX 6700 XT, 16GB and 1TB SSD Gaming PC remove | Calcium Series - 5800X3D, 6950 XT 16GB, 32GB RAM, 2TB SSD Gaming PC remove | Copper Series - 5600X, 3070, 16GB and 1TB SSD Gaming PC remove | Iridium Series - i7-14700K, 7900XTX / 4090 , 32GB, 2TB SSD, Gaming PC remove | Gold Series - AMD Ryzen 7 7800X3D, RX 7900 XT, 64GB and 2TB SSD Gaming PC remove | Iron Series - 7800X3D, 9070 XT, 32GB RAM, 1TB SSD Gaming PC remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | COPPER-MINI | COPPER-2-1 | GOLD-7900-XT | IRON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $959.00 | $1,574.99 | $849.00 | $3,149.00 – $3,299.00 | $2,149.00 | $1,919.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | The best and most affordable case without sacrificing any space and airflow. The case can support ATX and SFX power supplies with a three-slot graphic card. It is a perfect form factor size with a lot of options to expand for storage. | The best and most affordable case without sacrificing any space and airflow. The case can support ATX and SFX power supplies with a three-slot graphic card. It is a perfect form factor size with a lot of options to expand for storage. | The best and most affordable case without sacrificing any space and airflow. The case can support ATX and SFX power supplies with a three-slot graphic card. It is a perfect form factor size with a lot of options to expand for storage. | One of the smallest and compact ITX case that is praised for it's space optimization, the Dan A4 by Lian Li is a backpack size ITX case that is portable without sacrificing on power. | A compact ATX case that comes with ARGB fans and a good amount of airflow. This is a mid-range PC that will most 1080p and 1440p resolutions easily. The CPU is fast and is great for multi-threaded workflows and especially for high demanding games. | Slim and tall, this case is perfect for putting in a living room setup. It has a mesh filter in the front with a minimal look which blends in and does not look like a computer case at all. The PC features little or no RGB but can be changed based on request. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | CPU - Amd Ryzen 5 5600X MOTHERBOARD - B550 ITX RAM - 16GB 3200Mhz GPU - 6750XT 12GB SSD - 1 TB Gen 4 SSD PSU - 850W Gold Cooler - 120mm cooler | CPU - Ryzen 7800X3D 8 core RAM - 64GB DDR5 6000Mhz MB - MSI X670E Tomahawk w WiFi GPU - RX 7900 XT 20GB SSD - 2TB NVME GEN4 PSU - 850W CASE - H5 Flow COOLER - 360mm AIO | CPU - 7800X3D RAM - 32GB DDR5 6000Mhz GPU - RX 9070 XT MB - A620I SSD - 1TB Nvme Gen4 PSU - 850W SFX Case - Fractal Ridge Black Cooler - 120mm Low Profile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 4.7 kg | 7.5 kg | 4.7 kg | 7.5 kg | 10.5 kg | 7.5 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
There are no reviews yet.