Iridium Series – i9 -13900K, 4090, 32GB, 2TB SSD, Gaming PC
$3,175.00
-
The top of the line CPU and GPU in the smallest case possible. The CPU is cooled with a 360MM Radiator and the GPU is accompanied by the fans that flow air through the mesh panel. It’s the only exception we do in terms of size for the most powerful components but there are more smaller sizes for these two beasts available.
Upgrade
GAMEMAX 1300W Platinum Power Supply
Weight | 17 kg |
---|---|
CPU | Intel i9-13900K |
Cooling | 360mm AIO, Air Cooling |
Form Factor | Micro-ATX, Mini-ITX |
Power Supply | ATX 1000W Gold |
RAM | 32GB DDR5 6000Mhz |
Storage | 2TB Nvme Gen4 |
Be the first to review “Iridium Series – i9 -13900K, 4090, 32GB, 2TB SSD, Gaming PC”
Quick Comparison
Settings | Iridium Series - i9 -13900K, 4090, 32GB, 2TB SSD, Gaming PC remove | Copper Series - 7600X, 4070, 16GB and 1TB SSD Gaming PC remove | Iridium Series - i7-14700K, 7900XTX / 4090 , 32GB, 2TB SSD, Gaming PC remove | Nickel Series - i5-10400, 16GB and 1TB SSD SFF PC remove | Platinum Series - 7800X3D, RTX 4080S, 32GB, 2TB SSD, Gaming PC remove | Calcium Series - 7600X, 4070Ti, 32GB RAM, 1TB SSD Gaming PC remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Iridium Series - i9 -13900K, 4090, 32GB, 2TB SSD, Gaming PC remove | Copper Series - 7600X, 4070, 16GB and 1TB SSD Gaming PC remove | Iridium Series - i7-14700K, 7900XTX / 4090 , 32GB, 2TB SSD, Gaming PC remove | Nickel Series - i5-10400, 16GB and 1TB SSD SFF PC remove | Platinum Series - 7800X3D, RTX 4080S, 32GB, 2TB SSD, Gaming PC remove | Calcium Series - 7600X, 4070Ti, 32GB RAM, 1TB SSD Gaming PC remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | COPPER-2-1 | COPPER-2 | CALCIUM-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $3,175.00 | $1,349.00 – $1,409.00 | $3,149.00 – $3,299.00 | $559.00 | $2,375.00 | $1,399.00 – $2,499.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | The top of the line CPU and GPU in the smallest case possible. The CPU is cooled with a 360MM Radiator and the GPU is accompanied by the fans that flow air through the mesh panel. It’s the only exception we do in terms of size for the most powerful components but there are more smaller sizes for these two beasts available. | The best and most affordable case without sacrificing any space and airflow. The case can support ATX and SFX power supplies with a three-slot graphic card. It is a perfect form factor size with a lot of options to expand for storage. | One of the smallest and compact ITX case that is praised for it's space optimization, the Dan A4 by Lian Li is a backpack size ITX case that is portable without sacrificing on power. | The best and most affordable case without sacrificing any space and airflow. The case can support ATX and SFX power supplies with a three-slot graphic card. It is a perfect form factor size with a lot of options to expand for storage. | The mid high tier combination of Intel CPUs and NVIDIA newest generation of GPUs. The 14700K comes with a two-sided glass panel ATX case by Montech that includes a 360mm AIO and 4 ARB fans while the 14600K comes in a H5 Flow (Black or White) with a 240mm AIO. | The best and most affordable case without sacrificing any space and airflow. A clear tempered glass panel and mess front with a good build quality. Has a lot of IO in the front. The case can support ATX and SFX power supplies with a three-slot graphic card. It is a perfect form factor size with a lot of options to expand for storage. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Upgrade GAMEMAX 1300W Platinum Power Supply | 7800X3D Artic Liquid 360mm Cooler ASUS B650E TUF GAMING w WiFi 1TB Nvme Gen4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 17 kg | 10 kg | 7.5 kg | 7.5 kg | 17 kg | 15.3 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
There are no reviews yet.