Calcium Series – Intel i5, 4070ti, 32GB RAM, 2TB SSD Gaming PC
$1,799.00
Starting at $61/mo or 0% APR with Affirm
The best and most affordable case without sacrificing any space and airflow. The case can support ATX and SFX power supplies with a three-slot graphic card. It is a perfect form factor size with a lot of options to expand for storage.
Weight | 15.3 kg |
---|---|
CPU | Intel i5 12600K |
Cooling | 240mm AIO, Air Cooling |
Form Factor | Micro-ATX |
Graphics Card | NVIDIA RTX 4070ti |
Power Supply | ATX 1000W Gold |
RAM | 32GB 3600Mhz |
Storage | 2TB Nvme Gen4 |
Case Color | Black, White |
Add a review
Quick Comparison
Settings | Calcium Series - Intel i5, 4070ti, 32GB RAM, 2TB SSD Gaming PC remove | Calcium Series - 7600X, 4070Ti, 32GB RAM, 1TB SSD Gaming PC remove | Calcium Series - 5800X3D, 6950 XT 16GB, 32GB RAM, 2TB SSD Gaming PC remove | Copper Series - 5600X, 3070, 16GB and 1TB SSD Gaming PC remove | Copper Series - 9800X3D, RX 9070 XT, 32GB, 2TB SSD, Gaming PC (Preorder) remove | Copper Series - 7800X3D, 4070 Super, 32GB and 2TB SSD Gaming PC remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Calcium Series - Intel i5, 4070ti, 32GB RAM, 2TB SSD Gaming PC remove | Calcium Series - 7600X, 4070Ti, 32GB RAM, 1TB SSD Gaming PC remove | Calcium Series - 5800X3D, 6950 XT 16GB, 32GB RAM, 2TB SSD Gaming PC remove | Copper Series - 5600X, 3070, 16GB and 1TB SSD Gaming PC remove | Copper Series - 9800X3D, RX 9070 XT, 32GB, 2TB SSD, Gaming PC (Preorder) remove | Copper Series - 7800X3D, 4070 Super, 32GB and 2TB SSD Gaming PC remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | CALCIUM-1 | CALCIUM-3 | COPPER-MINI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $1,799.00 | $1,399.00 – $2,499.00 | $1,574.99 | $849.00 | $1,899.00 | $1,999.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | The best and most affordable case without sacrificing any space and airflow. The case can support ATX and SFX power supplies with a three-slot graphic card. It is a perfect form factor size with a lot of options to expand for storage. | The best and most affordable case without sacrificing any space and airflow. A clear tempered glass panel and mess front with a good build quality. Has a lot of IO in the front. The case can support ATX and SFX power supplies with a three-slot graphic card. It is a perfect form factor size with a lot of options to expand for storage. | The best and most affordable case without sacrificing any space and airflow. The case can support ATX and SFX power supplies with a three-slot graphic card. It is a perfect form factor size with a lot of options to expand for storage. | The best and most affordable case without sacrificing any space and airflow. The case can support ATX and SFX power supplies with a three-slot graphic card. It is a perfect form factor size with a lot of options to expand for storage. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | CPU - AMD Ryzen 7 9800X3D RAM - 32GB DDR5 MOBO - ASUS B650 TUF GAMING w WiFi SSD - 2TB GEN4 NVME SSD GPU - RX 9070 XT PSU - 850W Gold Cooler - 240MM LIQUID COOLER CASE - NZXT H5 Flow | CPU - 7800X3D RAM - 32GB DDR5 6000Mhz PSU - 850W SFX GPU - RTX 4070 Super SSD - 2TB M.2 NVME CASE - COOLER MASTER NCORE100 MAX Bronze | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 7.5 kg | 15.3 kg | 7.5 kg | 4.7 kg | 17 kg | 10 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
fast and great customer service, pc was in mint condition and it runs really fast and smoothly.